1403 HIGH BLUFF Drive, Newport Beach, CA 92660 (MLS # U12004932)
|
This beautifully maintained and upgraded Palisades Plan 4 is the largest floor plan in Harbor Cove at 3335 sq ft. Four bedrooms upstairs, two of the bedrooms share a Jack & Jill bathroom while the other is a full ensuite. Relax in the master retreat enjoying amazing ocean, Catalina, and sunset views from every window and an even more spectacular view off the large balcony. The downstairs ensuite is currently being used as an office with beautiful built-in cabinetry, but could easily be converted back to a bedroom. Large kitchen with stainless appliances and great room make for a wonderful entertaining home. If you look on Google Earth, pelase note that th homes behind 1403 are down below on a lower street. Community pool, spa, BBQ's and showers. Across from Fashion Island and Newport Beach Country Club.
| Last Updated | 5/7/2013 | Tract | Harbor Cove Palisades (Harbor Cove Palisades (HCPS |
|---|---|---|---|
| Year Built | 1996 | Community | East Bluff - Harbor View |
| Garage Spaces | 3.0 | County | Orange |
| Total Parking | 6 |
|
57
|
SCHOOLS
| School District | Newport Mesa Unified |
|---|---|
| Elementary School | Lincoln |
| Middle School | Corona del Mar |
| High School | Corona del Mar |
Additional Details
| Appliances | Dishwasher, Electric Dryer Hookup, Garbage Disposal, Gas Dryer Hookup, Gas Or Electric Dryer Hookup, Refrigerator |
|---|---|
| Association Amenities | Barbecue |
| Association Fees Include | Trash Paid, Utilities Paid, Water Paid |
| Bath Full | 4 |
| Bath Half | 1 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 0 |
| Bedroom Features | Main Floor Bedroom, Master Suite, Multi-Level Bedroom |
| Builders Model Code | E |
| Builders Tract Code | Harbor Cove Palisades (HCPS) |
| Builders Tract Name | Harbor Cove Palisades |
| Building Size | 3335 |
| Building Structure Style | Mediterranean |
| Buyer Financing | Cash to New Loan |
| CARETS Listing Status | Closed |
| Carport Spaces Total | 0 |
| Common Walls | Detached/No Common Walls |
| Cooking Appliances | Built-Ins, Double Oven, Gas, Range, Stove (N) |
| Cooling Type | Central A/C, Zoned A/C |
| Cross Streets | Jamboree/Santa Barbara |
| Disability Access | None (N) |
| Doors | Double Door Entry, French Doors, Sliding Glass Door(s) |
| Eating Areas | Area (N), Breakfast Counter / Bar, Dining Ell, Family Kitchen, Formal Dining Rm, Kitchen Island |
| Entry Location | Living Room (N) |
| Exterior Construction | Stucco |
| Fence | Glass/Plexiglass |
| Floor Material | Carpet, Hardwood |
| Garage Spaces Total | 3.0, 3.0 |
| Heating Type | Central Furnace, Forced Air, Zoned |
| HOAFee1 | 320.0 |
| HOAFee2 | 0.0 |
| Kitchen Features | Kitchenette, Open to Family Room |
| Land Lease Amount Per Year | 0 |
| Land Lease Purchase YN | N |
| Land Lease Type | Fee |
| Laundry Locations | Inside |
| Legal Disclosures | Planned Development |
| Levels | Ground Level (N), Two Level |
| Listing Status | Closed |
| Listing Terms | Cash To New Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Description | Back Yard, Gated with Guard, Lot Shape-Flag, Lot Shape-Rectangular, Street Lighting |
| Lot Location | Ocean Side of Freeway, Preserve/Public Land, Private Road |
| Lot Size Source | Public Records |
| Management Company Name | 0 |
| Number Of Remote Controls | 0 |
| Other Structural Features | Barbecue Private |
| Parking Features | Driveway - Pavers, Garage Door Opener, Interior Access (N) |
| Parking Spaces Total | 3 |
| Parking Type | Garage - Front Entry (N), Garage - Three Door (N), Garage Is Attached, On street, Oversized, Parking for Guests, Side by Side |
| Patio Features | Other - See Remarks, Rock, Stone |
| Pool Descriptions | Association Pool, Community Pool |
| PoolYN | Y |
| Property Condition | Updated/Remodeled |
| Roofing | Concrete Tile, Tile |
| Rooms | LivingRoom |
| Security Safety | Fire Rated Drywall |
| Sewer | Connected & Paid, Connected on Bond, In, In Street Paid |
| Sold Terms | Standard Sale |
| Spa Descriptions | Association Spa |
| SpecialConditions | Standard Sale |
| Square Footage Source | Public Records |
| Tax Mello Roos | Yes |
| Tax Parcel Number | 44038106 |
| Units Total In Complex | 0 |
| View | Ocean View |
| Volt220Location | In Laundry |
| Water | Other, Public, Water District |
| Will Consider Lease YN | N |
| Windows | Plantation Shutters |
| Year Built Source | Assessor |
Location
Bird's Eye
Listed with Brian Thomas DRE# 01320898, Surterre Properties Inc.
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Sharon Paxson to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 6/19/13 8:08 AM PDT
This IDX solution is (c) Diverse Solutions 2013.




