233 LA JOLLA Drive, Newport Beach, CA 92663 (MLS # U12004887)
|
Beautiful custom home in Newport Heights - first time on the market. Exceptional opportunity. Spacious, super clean 3 bedroom / 2.5 bath home with 2 decks. Ocean views from uppper deck perfect for entertaining. New paint, new carpeting, lovely entry, beautiful hardwood steps, vaulted ceilings, spacious bedrooms, custom wood finishes throughout. Light & bright office / den could easily be 4th bedroom. Move right in, remodel or build your dream home. Huge master bedroom with sitting area & large walk-in closet. Unique and secret vault / collectibles room. Highly acclaimed Newport Mesa Unified School district. Warm, inviting & beautifully staged by Kershner Interiors - a must see!
| Last Updated | 5/14/2013 | Tract | Custom (Other (OTHR)) |
|---|---|---|---|
| Year Built | 1980 | Community | Newport Heights |
| Garage Spaces | 2.0 | County | Orange |
| Total Parking | 4 |
|
82
|
SCHOOLS
| School District | Newport Mesa Unified |
|---|---|
| Elementary School | Newport Heights |
| Middle School | Ensign |
| High School | Newport Harbor High |
Additional Details
| Appliances | Dishwasher, Garbage Disposal |
|---|---|
| Bath Full | 2 |
| Bath Half | 1 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 0 |
| Builders Model Code | c |
| Builders Tract Code | Other (OTHR) |
| Builders Tract Name | Custom |
| Building Size | 2083 |
| Building Structure Style | Other |
| CARETS Listing Status | Active |
| Carport Spaces Total | 0 |
| Common Walls | Detached/No Common Walls |
| Cooling Type | Central A/C |
| Cross Streets | Cliff Drive |
| Direction Faces | Faces South |
| Disability Access | None (N) |
| Eating Areas | In Kitchen |
| Entry Location | Ground Level - no steps |
| Exterior Construction | Redwood Siding, Stucco, Wood |
| Fireplace Features | Circular, Free Standing |
| Floor Material | Concrete Slab, Wood |
| Foundation Details | Foundation - Concrete Block, Foundation - Pillar/Post/Pier |
| Garage Spaces Total | 2.0, 2.0 |
| Heating Fuel | Natural Gas |
| Heating Type | Central Furnace |
| HOAFee1 | 0.0 |
| HOAFee2 | 0.0 |
| Kitchen Features | Open to Family Room |
| Land Lease Amount Per Year | 0 |
| Land Lease Purchase YN | N |
| Land Lease Type | Fee |
| Laundry Locations | Inside |
| Levels | Split Level |
| Listing Terms | Cash, Cash To New Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Description | Gutters, Slope - Steep (N), Street Lighting |
| Lot Location | Bluff Front |
| Lot Size Dimension Description | 50 X 77 |
| Lot Size Source | Public Records |
| Number Of Remote Controls | 2 |
| Other Structural Features | Custom Built, Rain Gutters |
| Parking Features | Driveway - Concrete |
| Parking Spaces Total | 2 |
| Parking Type | Garage - Single Door (N) |
| Patio Features | Deck(s) |
| Pool Descriptions | No Pool |
| Possession | CloseOfEscrow |
| Roofing | Roll |
| Rooms | Den, FamilyRoom, Formal Entry, LivingRoom |
| Security Safety | Carbon Monoxide Detector(s), Exterior Security Lights, Prewired for alarm system |
| Sewer | Connected & Paid, Connected on Bond, In, In Street (N), In Street Paid |
| Spa Descriptions | None |
| SpecialConditions | Standard Sale |
| Tax Parcel Number | 42538237 |
| Units Total In Complex | 0 |
| View | Catalina View, City Lights View, Ocean View, Peek-A-Boo View |
| Volt220Location | In Kitchen, In Laundry |
| Water | Meter on Property (N), Other, Public, Water District |
| Will Consider Lease YN | N |
| Windows | Screens, Wood Frame Windows (N) |
| Year Built Source | Estimated |
| Zoning | R-1 |
Location
Bird's Eye
Listed with Olga Hallachian DRE# 01082344, Coldwell Banker Previews Inter
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Sharon Paxson to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/20/13 11:59 AM PDT
This IDX solution is (c) Diverse Solutions 2013.




