52 TWILIGHT BLUFF, Newport Coast, CA 92657 (MLS # U12004830)
|
This Crystal Cove property is ideal for those seeking a multi-dwelling compound. With 2 homes situated on 2 adjoining parcels, totaling 8 bedrooms and 11 bathrooms, including 2 private casitas, plus 2 tower lofts, this property is well suited for large groups or extended-family living. The Four Seasons style back yard with infinity pool and cabana bar gives this property the feel of a boutique luxury hotel. Not to mention the spectacular ocean, Catalina and sunset views. Crystal Cove is a private, guard gated and patrolled community with much to offer its residents, including the 2.5 acre Canyon Club for swimming, tennis, basketball, entertaining and meetings. In addition, there are 4 parks, several green belts and numerous hiking trails. Conveniently located just outside of the community gates, the Crystal Cove Promenade offers many options for dining and shopping, and is within easy walking distance from the property. Crystal Cove State Beach sits just across Pacific Coast Hwy.
| Last Updated | 6/12/2013 | Tract | Strand, The ("Strand, The (CCST)") |
|---|---|---|---|
| Year Built | 2003 | Community | Crystal Cove |
| Garage Spaces | 7.0 | County | Orange |
| Total Parking | 22 |
|
49
|
SCHOOLS
| School District | Laguna Beach Unified |
|---|---|
| Elementary School | El Morro |
| Middle School | Thurston |
| High School | Laguna Beach |
Additional Details
| Appliances | Dishwasher, Dryer, Freezer, Garbage Disposal, Gas Dryer Hookup, Ice Maker, Refrigerator, Washer |
|---|---|
| Association Amenities | Barbecue, Club House, Gym/Ex Room, Security, Sport Court, Tennis Courts |
| Association Fees Include | Clubhouse |
| Bath Full | 4 |
| Bath Half | 2 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 5 |
| Bedroom Features | Main Floor Bedroom, Main Floor Master Bedroom, Master Suite |
| Builders Model Code | 1 |
| Builders Tract Code | "Strand, The (CCST)" |
| Builders Tract Name | Strand, The |
| Building Size | 8388 |
| Building Structure Style | Mediterranean |
| CARETS Listing Status | Active |
| Carport Spaces Total | 0 |
| Common Walls | Detached/No Common Walls |
| Cooking Appliances | Built-In BBQ, Built-Ins, Double Oven, Free Standing (N), Range Hood, Stove (N) |
| Cooling Type | Central A/C |
| Cross Streets | Reef Point |
| Direction Faces | Faces Southwest (N) |
| Doors | French Doors |
| Eating Areas | Area (N), Breakfast Counter / Bar, Formal Dining Rm, Kitchen Island |
| Entry Location | Ground Level - no steps, Main Level |
| Exclusions | All Furnishings, Artwork, Electronics and Personal Property |
| Exterior Construction | Stucco, Wood |
| Fence | Block Wall, Stucco Wall, Wood, Wrought Iron |
| Fireplace Features | Circular, Fire Pit |
| Floor Material | Carpet - Partial (N), Hardwood, Travertine |
| Garage Spaces Total | 7.0, 7.0 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| HOAFee Frequency1 | Monthly |
| HOAFee1 | 1230.0 |
| HOAFee2 | 0.0 |
| Interior Features | Open Floor Plan |
| Kitchen Features | Open to Family Room |
| Land Lease Amount Per Year | 0 |
| Land Lease Purchase YN | N |
| Land Lease Type | Fee |
| Laundry Locations | In Kitchen, Individual Room, Inside |
| Levels | Three Or More Levels |
| Listing Terms | Cash, Cash To New Loan |
| ListingAgreement | ExclusiveAgency |
| Lot Description | Back Yard, Gated Community, Gated with Guard, Gutters, Lot Shape-Irregular, Lot-Level/Flat, Sidewalks, Street Lighting, Street Paved |
| Lot Location | Corner Lot, Cul-De-Sac, Greenbelt, Ocean Side of Freeway |
| Lot Size Source | Builder |
| Management Company Name | Keystone Pacific |
| Number Of Remote Controls | 0 |
| Open Other Spaces Total | 8 |
| Other Structural Features | Balcony, Barbecue Private, End Unit, Rain Gutters, Two On A Lot |
| Other Structures | Cabana, GuestHouse |
| Parking Features | Driveway, Interior Access (N) |
| Parking Spaces Total | 15 |
| Parking Type | Garage Is Attached, On street, Parking for Guests, Side by Side, Tandem |
| Patio Features | Enclosed, Other - See Remarks |
| Pool Construction | In Ground |
| Pool Descriptions | Association Pool, Black Bottom, Filtered, Heated, Negative Edge/Infinity Pool, Private Pool |
| PoolYN | Y |
| Possession | Negotiable |
| Roofing | Barrel Tile |
| Rooms | BonusRoom, Den, FamilyRoom, Guest-Maids Quarters, LivingRoom, Loft |
| Security Safety | Carbon Monoxide Detector(s), Exterior Security Lights, Fire and Smoke Detection System, Fire Sprinklers, Window Bars |
| Sewer | In Street (N) |
| Spa Descriptions | Private Spa |
| SpecialConditions | Standard Sale |
| Square Footage Source | Appraiser |
| Tax Mello Roos | Yes |
| Tax Parcel Number | 48905201 |
| Units Total In Complex | 2 |
| View | Catalina View, City Lights View, Coastline View, Ocean View, Panoramic View, Trees/Woods View, Water View, White Water View |
| Water | Other, Public, Water District |
| Will Consider Lease YN | N |
| Windows | Custom Window Covering, Double Pane Windows, French/Mullioned Windows, Wood Frame Windows (N) |
| Year Built Source | Assessor |
| Zoning | R-1 |
Location
Bird's Eye
Listed with Rob Smith DRE# 01113111, Surterre Properties Inc.
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Sharon Paxson to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 6/19/13 4:35 PM PDT
This IDX solution is (c) Diverse Solutions 2013.




