11 HIGHWATER, Newport Coast, CA 92657 (MLS # U12004766)
|
Spectacular Santa Barbara style custom estate with panoramic ocean, Catalina, Newport Harbor views. Set behind the exclusive guard-gated community of Crystal Cove. Emanating understated elegance, this estate features an extraordinary master suite including two baths with expansive dressing room/closet areas. This level also features three additional bedroom suites. The main level offers a wood paneled library/office, living & dining great room, gorgeous kitchen which opens to an impressive family room, an additional bedroom suite and separate guest casita. The subterranean area has a workout room, sports bar/recreation area, a spectacular wine celler and tasting room, a powder bath, a wrapping room, and large theater room which features an approx. 135 inch screen, projector and 7.1 surround sound AV equipment. Also enjoy an expansive garage which can accommodate up to eight cars and a gated motor court in close proximity to kitchen/informal living areas.
| Last Updated | 5/15/2013 | Tract | Custom (Other (OTHR)) |
|---|---|---|---|
| Year Built | 2012 | Community | Crystal Cove |
| Garage Spaces | 3.0 | County | Orange |
| Total Parking | 11 |
|
9
|
SCHOOLS
| School District | Laguna Beach Unified |
|---|
Additional Details
| Appliances | Dishwasher, Electric Dryer Hookup, Freezer, Garbage Disposal, Gas Dryer Hookup, Gas Or Electric Dryer Hookup, Ice Maker, Refrigerator, Water Line to Refrigerator |
|---|---|
| Bath Full | 6 |
| Bath Half | 4 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 0 |
| Bedroom Features | Main Floor Bedroom, Master Suite |
| Builders Model Code | C |
| Builders Tract Code | Other (OTHR) |
| Builders Tract Name | Custom |
| Building Size | 11400 |
| CARETS Listing Status | Active |
| Carport Spaces Total | 0 |
| Common Walls | Detached/No Common Walls |
| Cooking Appliances | Built-In BBQ, Built-Ins, Double Oven, Free Standing (N), Gas, Oven, Range, Range Hood, Stove (N) |
| Cooling Type | Central A/C |
| Cross Streets | South Beach/High Water |
| Direction Faces | Faces Northwest (N) |
| Disability Access | None (N) |
| Doors | French Doors |
| Eating Areas | Breakfast Counter / Bar, Family Kitchen, Formal Dining Rm, Kitchen Island |
| Exterior Construction | Stucco |
| Fence | Stucco Wall, Wrought Iron |
| Fire Place Fuel | Gas Starter |
| Floor Material | Carpet, Carpet - Partial (N), Concrete Slab, Hardwood |
| Foundation Details | Foundation - Concrete Block |
| Garage Spaces Total | 3.0, 3.0 |
| Heating Type | Central Furnace, Forced Air |
| HOAFee1 | 903.0 |
| HOAFee2 | 0.0 |
| Interior Features | Open Floor Plan |
| Kitchen Features | Open to Family Room |
| Land Lease Amount Per Year | 0 |
| Land Lease Purchase YN | N |
| Land Lease Type | Fee |
| Laundry Locations | Individual Room, Inside |
| Levels | Ground Level (N), Three Or More Levels |
| Listing Terms | Cash, Cash To New Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Description | Gated with Guard, Gutters, Lot Shape-Rectangular, Lot-Level/Flat, Sidewalks |
| Lot Location | Ocean Access, Private Road |
| Lot Size Source | Public Records |
| Management Company Name | Keystone Pacific |
| Number Of Remote Controls | 0 |
| Other Association Fees | Security Gate (N), Security Guard (N) |
| Other Structural Features | Barbecue Private, Custom Built, Rain Gutters |
| Other Structures | GuestHouse |
| Parking Features | Auto Driveway Gate, Controlled Entrance, Driveway - Brick, Driveway - Combination, Driveway Gate, Garage Door Opener, Interior Access (N) |
| Parking Spaces Total | 8 |
| Parking Type | Garage - Front Entry (N), Garage Is Attached, On street, Oversized, Parking for Guests |
| Patio Features | Covered |
| Pool Accessories | Waterfall |
| Pool Construction | Gunite, In Ground |
| Pool Descriptions | Association Pool, Filtered, Heated, Heated - Gas, Private Pool |
| Property Condition | New Construction |
| Roofing | Clay Tile, Spanish Clay Tile |
| Rooms | Basement, Den, FamilyRoom, Formal Entry, Guest-Maids Quarters, Gym/Exercise, Home Theatre, Library, LivingRoom, Media/Music Room, Walk in Pantry, Wine Cellar |
| Security Safety | Fire and Smoke Detection System, Fire Sprinklers, Prewired for alarm system |
| Sewer | Connected & Paid, Connected on Bond, In, In Street Paid |
| Spa Construction | Gunite |
| Spa Descriptions | Heated, Private Spa |
| SpecialConditions | Standard Sale |
| Square Footage Source | Builder |
| Tax Mello Roos | Yes |
| Tax Parcel Number | 47726147 |
| Units Total In Complex | 0 |
| View | Catalina View, City Lights View, Coastline View, Harbor View, Ocean View, Panoramic View |
| Volt220Location | In Garage |
| Water | Other, Public, Water District |
| Will Consider Lease YN | N |
| Windows | Double Pane Windows, French/Mullioned Windows |
| Year Built Source | Builder |
Location
Bird's Eye
Listed with Chris Valli DRE# 00604151, Surterre Properties Inc.
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Sharon Paxson to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/20/13 10:12 AM PDT
This IDX solution is (c) Diverse Solutions 2013.




