7 CANYON RIM, Newport Coast, CA 92657 (MLS # U12004387)
|
This recently redecorated French Normandy estate in Pelican Hill embraces canyon, city light and partial ocean views. Approx. 6,800 s.f., the home features a 2-story foyer, 5 beds, 6.5 baths, media room, office, walk-behind wet bar, and master suite with marble counters, steam shower, spa tub, fireplace and deck. Under an arched ceiling, a chef's kitchen with marble countertops offers a center island, stainless steel Viking appliances, and 2 refrigerators. Cherry wood and French limestone flooring; crown moldings, arched doors, and custom built-in bookcases; custom paint and window treatments; 2 SubZero built-in wine coolers; central vacuum system; and finished 3-car garage are also featured. Crowned by a slate roof, the estate hosts a home site of approx. 22,000 s.f., with gated drive, and a newly redesigned rear yard with large infinity spa, 2 fireplaces, Koi pond, stone fire ring, lower view deck, and 2 cooking areas with entertainment systems. Will consider lease at $17,500 mo.
| Last Updated | 4/29/2013 | Tract | Pelican Hill (Pelican Hill (NCPH)) |
|---|---|---|---|
| Year Built | 2003 | Community | Out Of Area |
| Garage Spaces | 3.0 | County | Orange |
| Total Parking | 6 |
|
6
|
SCHOOLS
| School District | Newport Mesa Unified |
|---|---|
| Elementary School | Newport Coast |
| Middle School | CDM |
| High School | CDM |
Additional Details
| Appliances | Dishwasher |
|---|---|
| Bath Full | 4 |
| Bath Half | 1 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 1 |
| Bedroom Features | Master Suite |
| Builders Model Code | C |
| Builders Tract Code | Pelican Hill (NCPH) |
| Builders Tract Name | Pelican Hill |
| Building Size | 6800 |
| CARETS Listing Status | Back Up Offer |
| Carport Spaces Total | 0 |
| Common Walls | Detached/No Common Walls |
| Cooking Appliances | Built-Ins, Convection Oven, Double Oven, Gas, Oven, Range, Self Cleaning Oven, Stove (N) |
| Cooling Type | Zoned A/C |
| Cross Streets | Pelican Hill |
| Disability Access | None (N) |
| Doors | French Doors |
| Eating Areas | Breakfast Nook, Family Kitchen, Formal Dining Rm, In Kitchen, Kitchen Island |
| Entry Location | Foyer (N), Ground Level - no steps |
| Exclusions | All electronics and Plasma TV's |
| Exterior Construction | Plaster |
| Fence | Stucco Wall |
| Fire Place Fuel | Electric, Gas, Wood |
| Floor Material | Carpet - Partial (N), Concrete Slab, Hardwood, Marble |
| Foundation Details | Foundation - Concrete Block |
| Garage Spaces Total | 3.0, 3.0 |
| Heating Type | Forced Air |
| HOAFee Frequency1 | Monthly |
| HOAFee1 | 405.0 |
| HOAFee2 | 253.0 |
| Interior Features | Open Floor Plan |
| Land Lease Amount Per Year | 0 |
| Land Lease Purchase YN | N |
| Land Lease Type | Fee |
| Laundry Locations | Laundry Area |
| Levels | Two Level |
| Listing Terms | Cash, Cash To New Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Description | Gated with Guard |
| Lot Location | Cul-De-Sac, Private Road |
| Lot Size Source | Public Records |
| Management Company Name | Merit |
| Number Of Remote Controls | 0 |
| Other Structural Features | Koi Pond |
| Parking Features | Built-In Storage, Driveway, Driveway Gate, Interior Access (N) |
| Parking Spaces Total | 3 |
| Parking Type | Garage - Front Entry (N), Oversized |
| Patio Features | Roof Top Deck |
| Pool Descriptions | No Pool |
| Roofing | Slate |
| Rooms | Den, FamilyRoom, LivingRoom, Media/Music Room, Walk in Pantry |
| Sewer | Connected & Paid, Connected on Bond, In, In Street Paid |
| Spa Descriptions | Private Spa |
| SpecialConditions | Standard Sale |
| Square Footage Source | Public Records |
| Tax Mello Roos | Yes |
| Tax Parcel Number | 47305104 |
| TVServices | Tv Satellite Dish |
| Units Total In Complex | 0 |
| View | Canyon View, City Lights View, Ocean View |
| Volt220Location | In Laundry |
| Water | Other, Public, Water District |
| Will Consider Lease YN | Y |
| Windows | French/Mullioned Windows, Skylights |
| Year Built Source | Assessor |
Location
Bird's Eye
Listed with Ron Felsot DRE# 00382385, Teles Properties, Inc.
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Sharon Paxson to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/20/13 11:59 AM PDT
This IDX solution is (c) Diverse Solutions 2013.




