514 38th St, Newport Beach, CA 92663 (MLS # U12003770)
|
Situated in the tranquil, picturesque waterside community of Newport Island, this four bedroom, (dual-masters) three bath residence with private boat dock that will accommodate a 30' vessel, offers gorgeous bay and channel views. Encompassing an open floor plan amidst an idyllic backdrop, within an easy stroll to Newport s finest surfing beach, the location is truly second to none. The main level is highlighted by a recently remodeled kitchen with stainless appliances, granite counters and bay window, plus a spacious great room that captures views beyond the inviting sun-drenched bayside patio that is perfect for relaxing, entertaining and enjoying the singing gondoliers as they cruise by. The second level features two master suites with incredible view balconies and secondary bedroom and office. Recreate on the water year-round and enjoy an easy jaunt to beaches, restaurants, shopping, parks and entertainment. A true gem in an enviable location.
| Last Updated | 12/9/2012 | Tract | Newport Island (NEWI) |
|---|---|---|---|
| Year Built | 1949 | Community | West Newport - Lido |
| Garage Spaces | 2.0 | County | Orange |
| Total Parking | 4 |
|
82
|
SCHOOLS
| School District | Newport Mesa Unified |
|---|---|
| Elementary School | Newport Elementary |
| Middle School | Ensign |
| High School | Newport Harbor |
Additional Details
| Bath Full | 3 |
|---|---|
| Bath Half | 0 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 0 |
| Bathroom Features | Dual Entry (Jack & Jill) Bath, Shower Over Tub |
| Bedroom Features | 2 Master Bedrooms, All Bedrooms Up, Dressing Area |
| Builders Model Code | 0 |
| Builders Model Name | Custom |
| Builders Tract Code | NEWI |
| Builders Tract Name | Newport Island |
| Building Size | 2800 |
| Building Structure Style | Other |
| Buyer Financing | Conventional |
| CARETS Listing Status | Closed |
| Common Walls | Detached/No Common Walls |
| Cooling Type | None |
| Cross Streets | Channel Place |
| Disability Access | None (N) |
| Doors | Sliding Glass Door(s) |
| Eating Areas | Living/Dining Combo (N) |
| Entry Location | Foyer (N), Ground Level - no steps, Hall (N) |
| Exterior Construction | Stucco, Wood |
| Fire Place Fuel | Gas & Wood |
| Fireplace Features | Gas Log Fireplace (N), Metal (N), Raised Hearth |
| Fireplace Rooms | Great Room |
| Floor Material | Carpet - Partial (N), Ceramic Tile |
| Garage Spaces Total | 2.0, 2.0 |
| Heating Type | Central Furnace, Forced Air |
| HOAFee1 | 0.0 |
| HOAFee2 | 0.0 |
| Interior Features | Beamed Ceiling(s), Built-In Bookcases (N), Mirrored Closet Door(s) (N), Open Floor Plan, Track Lighting |
| Kitchen Features | Granite Counters (N), Open to Family Room |
| Land Lease Type | Fee |
| Laundry Locations | In Garage |
| Legal Disclosures | City Inspection Required |
| Levels | Two Level |
| Listing Status | Closed |
| Listing Terms | Cash, Cash To New Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Size Dimension Description | 30x100 |
| Lot Size Source | Public Records |
| Other Structural Features | Balcony, Dock - Deeded, Dock Private, Full Copper Plumbing |
| Parking Spaces Total | 2 |
| Parking Type | Garage Is Attached |
| Patio Features | Other - See Remarks |
| Pool Descriptions | No Pool |
| Roofing | Imitation Slate |
| Rooms | LivingRoom |
| Security Safety | Carbon Monoxide Detector(s), Exterior Cameras (N), Exterior Security Lights |
| Sewer | Connected & Paid, In |
| Spa Descriptions | None |
| SpecialConditions | Standard Sale |
| Square Footage Source | Appraiser |
| Tax Mello Roos | No |
| Tax Parcel Number | 42306503 |
| View | Bay View, Canal View, Water View |
| Water | District/Public (N) |
| Water Heater Features | 60+ Gallon Tank (N), Natural Gas (N), Strapped (N) |
| Will Consider Lease YN | N |
| Windows | Stained Glass Window, Window Blinds |
| Year Built Source | Assessor |
Location
Bird's Eye
Listed with Jon Flagg DRE# 01316048, HOM Sotheby's International Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Sharon Paxson to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/20/13 9:34 AM PDT
This IDX solution is (c) Diverse Solutions 2013.




