1111 W Bay Ave, Newport Beach, CA 92661 (MLS # U12003550)
|
Custom beach house in move in condition. Originally built in 1939 and remodeled and expanded in 1978. Newer remodel included a new master suite with slider to balcony, new 2-car garage (older garage converted to new family room)and access to a potential rooftop deck area. Family room has wood planked walls with built-in shelves and a slider to the patio. All 3 bedrooms are upstairs along with an additional room, adjacent to the master bedroom, which can be used for an office/den/nursery. Steps from 'mothers beach' and the oceanfront. Vaulted wood beamed painted ceilings in LR, and secondary bedrooms. Cozy fireplace in livingroom. Very functional flow. Master Suite is HUGE and located above the new family room and 2-car garage. Custom leaded glass windows throughout. Front yard small, nicely landscaped and gated. Large picture windows in front. Has an outside shower with Hot & Cold water for showering when returning from a day at the beach. Great mid peninsula location and street.
| Last Updated | 11/21/2012 | Tract | Balboa Peninsula (residential) (BALP) |
|---|---|---|---|
| Year Built | 1939 | Community | Balboa Peninsula |
| Garage Spaces | 2.0 | County | Orange |
| Total Parking | 5 |
|
63
|
SCHOOLS
| School District | Newport Mesa Unified |
|---|
Additional Details
| Appliances | Dishwasher, Dryer, Garbage Disposal, Washer |
|---|---|
| Bath Full | 2 |
| Bath Half | 0 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 1 |
| Bedroom Features | All Bedrooms Up |
| Builders Model Code | o |
| Builders Tract Code | BALP |
| Builders Tract Name | Balboa Peninsula (Residential) |
| Building Size | 2370 |
| Building Structure Style | Mediterranean, Santa Barbara (N) |
| Buyer Financing | Conventional |
| CARETS Listing Status | Closed |
| Carport Spaces Total | 1 |
| Common Walls | Detached/No Common Walls |
| Cooking Appliances | Built-In Gas, Cooktop - Gas, Double Oven, Microwave |
| Cooling Type | None |
| Cross Streets | 11th & 12th |
| Disability Access | None (N) |
| Eating Areas | Formal Dining Rm |
| Entry Location | Ground Level w/steps |
| Exterior Construction | Masonry - All Sides (N) |
| Fire Place Fuel | Wood |
| Fireplace Features | Brick (N) |
| Fireplace Rooms | Living Room |
| Floor Material | Carpet, Ceramic Tile, Linoleum |
| Garage Spaces Total | 2.0, 2.0 |
| Heating Fuel | Electric, Natural Gas |
| HOAFee Frequency1 | None (N) |
| HOAFee Frequency2 | None (N) |
| HOAFee1 | 0.0 |
| HOAFee2 | 0.0 |
| Kitchen Features | Ceramic Counters (N), Galley Kitchen, Remodeled (N) |
| Land Lease Type | Fee |
| Legal Disclosures | City Inspection Required |
| Levels | Two Level |
| Listing Status | Closed |
| Listing Terms | Cash, Cash To New Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Description | Front Yard |
| Lot Size Dimension Description | 30 X 90 |
| Lot Size Source | Public Records |
| Other Structural Features | Balcony |
| Parking Spaces Total | 3 |
| Patio Features | Concrete Slab, Roof Top Deck, Tile |
| Pool Descriptions | No Pool |
| Property Condition | Updated/Remodeled |
| Roofing | Composition, Spanish Clay Tile |
| Rooms | LivingRoom |
| Sewer | Connected & Paid, In |
| Sold Terms | Standard Sale |
| Spa Descriptions | None |
| SpecialConditions | Standard Sale |
| Sprinklers | Front, Sprinkler Timer |
| Square Footage Source | Public Records |
| Tax Mello Roos | No |
| Tax Parcel Number | 04726308 |
| TVServices | TV Antennae |
| View | Bay View, Peek-A-Boo View |
| Water | District/Public (N) |
| Water Heater Features | Gas |
| Will Consider Lease YN | N |
| Year Built Source | Assessor |
| Zoning | R2 |
Location
Bird's Eye
Listed with Dawson Harris DRE# 00805860, Harcourts Prime Properties
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Sharon Paxson to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/20/13 11:59 AM PDT
This IDX solution is (c) Diverse Solutions 2013.




