30 Castaways, Newport Beach, CA 92660 (MLS # U12000198)
|
Comfortable family home located in the guard gated Castaways community. Surrounded by Back Bay charm, this home has a welcoming front porch and dutch door entry. Brick steps and a brick bordered driveway lead to a 3 car garage. Located on the main level is the living room, spacious dining room and an office. The gourmet kitchen has sub-zero, miele, and thermador appliances, an d a large center island with an adjoining breakfast room. This light, bright area of the home opens to the family room and the rear yard where the inviting pool, spa and entertaining areas can be found. The master suite, 2 secondary bedrooms and bonus room are located on the upper level along with the conveniently located laundry room. Within easy walking distance to the bike/walking path overlooking the back bay and a community park located just outside the gate.
| Last Updated | 5/21/2012 | Tract | Castaways (CAST) |
|---|---|---|---|
| Year Built | 2000 | Community | West Bay - Santa Ana Heights |
| Garage Spaces | 3.0 | County | Orange |
| Total Parking | 6 |
|
62
|
Schools
| School District | Newport Mesa Unified |
|---|
Additional Details
| Appliances | Central Vacuum, Dishwasher, Freezer, Garbage Disposal, Gas Or Electric Dryer Hookup, Ice Maker, Refrigerator |
|---|---|
| Bath Full | 3 |
| Bath Half | 1 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 0 |
| Bathroom Features | Double Vanity(s), Dual Entry (Jack & Jill) Bath, Shower Over Tub, Tile (N), Tub With Jets |
| Bedroom Features | All Bedrooms Up, WalkInCloset |
| Builders Model Code | 1 |
| Builders Tract Code | CAST |
| Builders Tract Name | Castaways |
| Building Size | 3400 |
| Building Structure Style | Cape Cod |
| CARETS Listing Status | Active |
| Common Walls | Detached/No Common Walls |
| Cooking Appliances | Built-In Gas, Cooktop - Gas, Double Oven, Microwave, Range Hood, Self Cleaning Oven |
| Cooling Type | Central A/C |
| Cross Streets | Dover/16th |
| Disability Access | None (N) |
| Doors | French Doors |
| Eating Areas | Breakfast Counter / Bar, Breakfast Nook, Family Kitchen, Formal Dining Rm, Kitchen Island |
| Entry Location | Ground Level w/steps, Living Room (N) |
| Exterior Construction | Siding, Wood |
| Fence | Wrought Iron |
| Fire Place Fuel | Gas Starter |
| Fireplace Features | Marble (N) |
| Fireplace Rooms | Family Room, Living Room, Master Bedroom |
| Floor Material | Carpet, Hardwood |
| Garage Spaces Total | 3, 3 |
| Heating Type | Forced Air |
| HOAFee1 | 310.0 |
| HOAFee2 | 0.0 |
| Interior Features | Built-In Bookcases (N), Cathedral-Vaulted Ceilings, Crown Moldings, Recessed Lighting |
| Kitchen Features | Granite Counters (N), Island, Open to Family Room |
| Land Lease Type | Fee |
| Laundry Locations | Individual Room, Laundry on Upper Level |
| Legal Disclosures | CC and R, Homeowners Association, Planned Development, Take Property As Is (N) |
| Levels | Split Level |
| Listing Terms | Cash, Cash To New Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Description | Lot-Level/Flat, Sidewalks, Street Lighting, Utilities Underground |
| Lot Location | Backs to Trees (N) |
| Lot Size Source | Public Records |
| Number Of Remote Controls | 2 |
| Parking Features | Direct Garage Access, Driveway - Brick, Garage Door Opener |
| Parking Spaces Total | 3 |
| Parking Type | Garage - Front Entry (N), Garage - Two Door (N), On street, Oversized |
| Patio Features | Brick, Concrete Slab |
| Pool Construction | Gunite, In Ground |
| Pool Descriptions | Heated And Filtered (N), Private Pool |
| Possession | COE Plus 2 |
| Roofing | Wood Shingle |
| Rooms | Den/Ofc, FamilyRoom, Formal Entry, Gameroom Down (N), LivingRoom, Walk in Pantry |
| Security Safety | Gated Community with Guard |
| Sewer | Connected & Paid, In |
| Spa Construction | Gunite |
| Spa Descriptions | Heated - Gas, Private Spa |
| SpecialConditions | Standard Sale |
| Sprinklers | Front, Rear |
| Square Footage Source | Estimated |
| Tax Mello Roos | Yes |
| Tax Parcel Number | 11780218 |
| View | Tree Top View |
| Volt220Location | In Garage |
| Water | District/Public (N) |
| Water Heater Features | Gas, Strapped (N) |
| Will Consider Lease YN | N |
| Windows | Screens, Window Shutters |
| Year Built Source | Assessor |
Location
Bird's Eye
Listed with Chris Valli DRE# 00604151, Surterre Properties Inc.
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Sharon Paxson to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/22/12 4:15 PM PDT
This IDX solution is (c) Diverse Solutions 2012.


























