1408 Dolphin Terrace, Corona Del Mar, CA 92625 (MLS # U11004961)
|
ALL NEW REBUILD COMPLETED MARCH 2010. Soaring ceilings, open space & light filled rooms add to this sophisticated home. No expense has been spared, quality is the hallmark, with a feeling of aesthetic pleasure. The salt water pool with digital control and LED lighting comes to life under the night sky, offering a tranquil view from much of the home. The indoor/outdoor design is perfect for a relaxed lifestyle. The large study with its ocean view can be converted to a 4th bedroom. Amenities include teak flooring & cabinetry, solid mahogany used in all entry and bye fold doors, windows & interior doors, Speaker Craft Sound System, Noritz Tankless Water System, Life Source Water Purification System, LED lighting, 3 dramatic ceiling to floor fireplaces & extensive use of granite, marble and stone.
| Last Updated | 5/7/2012 | Tract | Irvine Terrace (IRVT) |
|---|---|---|---|
| Year Built | 1954 | Community | Corona Del Mar - Spyglass |
| Garage Spaces | 2.0 | County | Orange |
| Total Parking | 4 |
|
66
|
Schools
| School District | Newport Mesa Unified |
|---|
Price History
| Prior to Feb 22, '12 | $2,799,900 |
|---|---|
| Feb 22, '12 - Apr 16, '12 | $3,300,000 |
| Apr 16, '12 - May 3, '12 | $2,999,000 |
| May 3, '12 - Today | $2,650,000 |
Additional Details
| Appliances | Dishwasher, Garbage Disposal, Gas Dryer Hookup, Recirculated Exhaust Fan, Refrigerator, Vented Exhaust Fan, Washer, Water Filter - Owned (N), Water Line to Refrigerator |
|---|---|
| Bath Full | 2 |
| Bath Half | 1 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 1 |
| Bathroom Features | Double Vanity(s), Granite (N), Linen Closet, Low Flow Shower(s), Low Flow Toilet(s), Marble Shower (N), Marble Vanity(s) (N), Marble Walls (N), Remodeled, Shower and Tub |
| Bedroom Features | All Bedrooms Down, Ground Floor Master Bedroom (N), Main Floor Bedroom, Main Floor Master Bedroom, Master Suite, WalkInCloset |
| Builders Model Code | 0 |
| Builders Model Name | Custom |
| Builders Tract Code | IRVT |
| Builders Tract Name | Irvine Terrace |
| Building Size | 3000 |
| Building Structure Style | Modern |
| CARETS Listing Status | Active |
| Common Walls | Detached/No Common Walls |
| Cooking Appliances | 6 Burner Cooktop (N), Built-In And Free Standing, Built-In Electric, Built-In Propane, Continuous Clean Oven, Convection Oven, Double Oven, Dual Fuel Range/Oven (N), Electric Grill, Range Hood, Self Cleaning Oven, Warmer Oven Drawer |
| Cooling Type | Ceiling Fan(s), Central A/C |
| Cross Streets | PCH-Romona |
| Direction Faces | Faces Southeast (N) |
| Disability Access | No Interior Steps (N) |
| Eating Areas | Breakfast Counter / Bar, Family Kitchen, Formal Dining Rm, Kitchen Island |
| Entry Location | Foyer (N), Ground Level w/steps |
| Exterior Construction | Hard Coat Stucco, Stone |
| Fence | Block Wall, Cedar Fence, Stucco Wall, Wrought Iron |
| Fire Place Fuel | Gas & Wood, Gas Starter |
| Fireplace Features | Brick (N), Fireplace - Glass Doors (N), Gas Log Fireplace (N), Raised Hearth, Stone (N) |
| Fireplace Rooms | Family Room, Living Room, Master Bedroom |
| Floor Material | Carpet, Carpet - Partial (N), Ceramic Tile, Hardwood, Marble |
| Foundation Details | Foundation - Concrete Block, Foundation - Concrete Slab |
| Garage Spaces Total | 2, 2 |
| Heating Type | Central Furnace, Forced Air |
| HOAFee Frequency1 | Monthly |
| HOAFee1 | 40.0 |
| HOAFee2 | 0.0 |
| Interior Features | Built-In Bookcases (N), Cathedral-Vaulted Ceilings, Drywall Walls, Living Room Entry (N), Open Floor Plan, Pre-wired for high speed Data, Pre-wired for surround sound, Pull Down Stairs to Attic, Recessed Lighting, Storage Space |
| Kitchen Features | Gourmet Kitchen (N), Granite Counters (N), Island, Open to Family Room, Remodeled (N) |
| Land Lease Type | Fee |
| Laundry Locations | Individual Room, Inside, Laundry on Kitchen Level (N) |
| Legal Disclosures | CC and R, City Inspection Required, Easements, Homeowners Association, Private Transfer Taxes, Seller/Owner/Principal RE Licensed, Termite Clearance |
| Levels | One Level |
| Listing Terms | Cash To New Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Description | Fully Fenced (N), Lot Shape-Irregular, Medium Tree(s) - 20-40 Feet (N), Slope - Gentle (N), Small Tree(s) - under 20 Feet (N), Stone Retaining Walls (N), Street Paved, Utilities Underground, Yard |
| Lot Location | Ocean Side of Freeway |
| Lot Size Dimension Description | 98X |
| Lot Size Source | Public Records |
| Management Company Name | Merit Management Co. |
| Other Structural Features | Custom Built, Partial Copper Plumbing, Rain Gutters, Subfloor - Slab on Grade (N) |
| Parking Features | Direct Garage Access, Driveway, Driveway - Concrete, Garage Door Opener, Interior Access (N), Overhead Storage (N) |
| Parking Spaces Total | 2 |
| Parking Type | Garage - Front Entry (N), Garage - Single Door (N), Garage Is Attached, Off Street Parking (N), On street |
| Patio Features | Concrete Slab |
| Pool Accessories | Safety Fence, Safety Gate (N), Waterfall |
| Pool Construction | Gunite, In Ground, Tile |
| Pool Descriptions | Heated - Gas, Heated And Filtered (N), Private Pool |
| Possession | COE Plus 3 |
| Roofing | Composition, Fire Retardant |
| Rooms | Attic, Butler`s Pantry (N), Central/Center Hall, Den/Ofc, FamilyRoom, Formal Entry, Great Room, LivingRoom, Separate Family Room, Study, Walk in Pantry |
| Security Safety | Firewall(s) |
| Sewer | Connected & Paid, In, In Street (N), In Street Paid |
| Spa Descriptions | None |
| SpecialConditions | Standard Sale |
| Sprinklers | Drip System, Front, Rear, Side, Sprinkler Timer |
| Square Footage Source | Public Records |
| Tax Mello Roos | Unknown |
| Tax Parcel Number | 05027305 |
| TVServices | Cable TV |
| View | Peek-A-Boo View, Pool View |
| Volt220Location | In Garage, In Kitchen |
| Water | District/Public (N), Meter on Property (N) |
| Will Consider Lease YN | Y |
| Windows | Casement (N), Custom Window Covering, Screens, Skylights, Tinted Windows, Wood Frame Windows (N) |
| Year Built Source | Assessor |
| Zoning | R1 |
Location
Bird's Eye
Listed with Jeannie Morgan DRE# 00246904, Surterre Properties Inc.
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Sharon Paxson to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/22/12 7:39 AM PDT
This IDX solution is (c) Diverse Solutions 2012.






































