2 San Sebastian, Newport Beach, CA 92660 (MLS # U11004802)
|
Pristine colonial estate reminiscent of an authentic residence in Williamsburg, VA with no detail overlooked or expense spared. Situated on a spacious and extremely private lot, this charming 7275 square foot 5 bedroom, 6.5 bath guard-gated home affords numerous luxuries and amenities including a stunning library appointed with 200 year-old reclaimed Georgia Heartpine, five fireplaces, beautiful Carters Grove columns, massive entertainment room with a full bar overlooking the pool and spa, butler's pantry, wet bar, secret room and numerous patios and balconies, almost all of which afford spectacular ocean and Catalina Island views. The spacious master bedroom incorporates gorgeous views from the balcony and includes a sitting area with fireplace and built-in entertainment center. Every bedroom includes its own full bathroom. The rich history and story about this home is unmatched, truly one of the most unique and special homes in all of Orange County.
| Last Updated | 5/10/2012 | Tract | Harbor Ridge Custom (HRCS) |
|---|---|---|---|
| Year Built | 1983 | Community | East Bluff - Harbor View |
| Garage Spaces | 3.0 | County | Orange |
| Total Parking | 10 |
|
15
|
Schools
| School District | Newport Mesa Unified |
|---|
Additional Details
| Appliances | Dishwasher, Dryer, Freezer, Refrigerator, Trash Compactor, Washer |
|---|---|
| Association Amenities | Tennis Courts |
| Bath Full | 6 |
| Bath Half | 1 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 0 |
| Bathroom Features | Double Vanity(s), Shower and Tub, Skylight(s) (N), Tub With Jets |
| Bedroom Features | Master Bedroom Balcony (N), Master Retreat, Sitting Room/Area (N), WalkInCloset |
| Builders Model Code | 0 |
| Builders Tract Code | HRCS |
| Builders Tract Name | Harbor Ridge Custom |
| Building Size | 7275 |
| Building Structure Style | Colonial, Other |
| CARETS Listing Status | Active |
| Common Walls | Detached/No Common Walls |
| Cooking Appliances | Cooktop - Gas, Double Oven |
| Cooling Type | None |
| Cross Streets | spy glass hill / san joaquin hills road |
| Disability Access | None (N) |
| Eating Areas | Area (N), Breakfast Counter / Bar, Family Room, Formal Dining Rm |
| Entry Location | Foyer (N), Ground Level w/steps |
| Exterior Construction | Wood |
| Fire Place Fuel | Other |
| Fireplace Rooms | Family Room, Library, Master Bedroom, Master Retreat |
| Floor Material | Carpet - Partial (N), Hardwood, Other, Slate |
| Garage Spaces Total | 3, 3 |
| Heating Type | Floor Furnace |
| HOAFee1 | 248.0 |
| HOAFee2 | 0.0 |
| Interior Features | Beamed Ceiling(s), Built-In Bookcases (N), Crown Moldings, Pre-wired for surround sound, Recessed Lighting, Two Story Ceilings, Wet Bar |
| Kitchen Features | Island, Remodeled (N) |
| Land Lease Type | Fee |
| Laundry Locations | Individual Room, Laundry on Bedroom Level (N), Laundry on Upper Level |
| Legal Disclosures | City Inspection Required |
| Levels | Two Level |
| Listing Terms | Cash, Cash To New Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Description | Fully Fenced (N), Heavily Treed Lot (N), Premium Lot (N), Street Private (N) |
| Lot Size Source | Public Records |
| Management Company Name | ABC |
| Open Other Spaces Total | 4 |
| Parking Features | Direct Garage Access, Gated |
| Parking Spaces Total | 7 |
| Patio Features | Brick |
| Pool Descriptions | Association Pool, Private Pool |
| Property Condition | Updated/Remodeled |
| Roofing | Wood Shake |
| Rooms | BonusRoom, Butler`s Pantry (N), Computer Niche (N), FamilyRoom, Formal Entry, Gameroom Down (N), Library, LivingRoom, Walk in Pantry |
| Security Safety | Automatic Gate, Gated Community with Guard, Security System - Owned |
| Sewer | Connected & Paid, In |
| Spa Descriptions | Private Spa |
| SpecialConditions | Standard Sale |
| Square Footage Source | Public Records |
| Tax Mello Roos | No |
| Tax Parcel Number | 46111114 |
| View | Any View, Catalina View, Ocean View |
| Water | District/Public (N) |
| Will Consider Lease YN | N |
| Windows | Plantation Shutters |
| Year Built Source | Assessor |
Location
Bird's Eye
Listed with Tim Smith DRE# 01346878, Coldwell Banker Previews International
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Sharon Paxson to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/22/12 7:30 AM PDT
This IDX solution is (c) Diverse Solutions 2012.































