40 Rockingham Dr, Newport Beach, CA 92660 (MLS # U11004772)
|
Short Sale Opportunity!! Just reduced 150K! Best single family buy in Belcourt! Exquisitely appointed and highly upgraded Belcourt Custom Gallery Estate situated on a prime cul de sac location. This 5 Br. 4.5 ba. property has all the amenities that makes this the perfect family home. European style gourmet kitchen with Marble cooking Island and white cabinets. Extensive use of warm hardwood floors and neutral colored carpeting throughout. Large family room with marble fireplace, game area and walk behind Travertine wet bar. Other quality features include recessed lighting, air conditioning, custom window and wall treatments and 3 car garage. Totally private and Professionally Designed Lush tropical rear yard with blue tiled pool and spa and wrap around entertainment area. Submit offer now! *See comments for showing instructions.
| Last Updated | 1/13/2012 | Tract | Belcourt Custom (BLCS) |
|---|---|---|---|
| Year Built | 1983 | Community | East Bluff - Harbor View |
| Garage Spaces | 3.0 | County | Orange |
| Total Parking | 6 |
|
34
|
Schools
| School District | Newport Mesa Unified |
|---|---|
| Elementary School | Eastbluff |
| Middle School | CDM |
| High School | CDM |
Price History
| Prior to Jan 6, '12 | $1,699,000 |
|---|---|
| Jan 6, '12 - Today | $1,549,000 |
Additional Details
| Appliances | Dishwasher, Freezer, Garbage Disposal, Refrigerator |
|---|---|
| Bath Full | 4 |
| Bath Half | 1 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 0 |
| Bathroom Features | Double Vanity(s), Marble Shower (N), Steam Shower, Sunken Tub, Tub With Jets |
| Bedroom Features | Main Floor Bedroom, Master Bedroom Balcony (N), Master Suite, WalkInCloset |
| Builders Model Code | C |
| Builders Tract Code | BLCS |
| Builders Tract Name | Belcourt Custom |
| Building Size | 4522 |
| Building Structure Style | Traditional |
| Buyer Financing | Conventional |
| CARETS Listing Status | Back Up Offer |
| Common Walls | Detached/No Common Walls |
| Cooking Appliances | Convection Oven, Cooktop - Gas, Double Oven, Microwave, Self Cleaning Oven |
| Cooling Type | Dual |
| Cross Streets | Ford |
| Disability Access | None (N) |
| Doors | French Doors |
| Eating Areas | Breakfast Nook, Formal Dining Rm |
| Entry Location | Ground Level - no steps |
| Exterior Construction | Wood |
| Fence | Block Wall |
| Fire Place Fuel | Gas & Wood |
| Fireplace Features | Marble (N) |
| Fireplace Rooms | Family Room, Living Room, Master Retreat |
| Floor Material | Carpet - Partial (N), Hardwood - Partial (N) |
| Garage Spaces Total | 3, 3 |
| Heating Type | Forced Air, Zoned |
| HOAFee Frequency1 | Monthly |
| HOAFee1 | 340.0 |
| HOAFee2 | 0.0 |
| Interior Features | 9 Foot Ceilings (N), Block Walls, Crown Moldings, Open Floor Plan, Sunken Living Room |
| Kitchen Features | Island, Open to Family Room, Remodeled (N) |
| Land Lease Type | Fee |
| Laundry Locations | Inside |
| Legal Disclosures | CC and R, City Inspection Required, Take Property As Is (N) |
| Levels | Two Level |
| Listing Terms | Cash, Cash To New Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Location | Cul-De-Sac |
| Lot Size Source | Public Records |
| Other Structural Features | Full Copper Plumbing |
| Parking Features | Driveway |
| Parking Spaces Total | 3 |
| Parking Type | Garage - Three Door (N) |
| Patio Features | Brick |
| Pool Descriptions | Private Pool |
| Roofing | Wood Shake |
| Rooms | Gym/Exercise, Loft, Walk in Pantry |
| Security Safety | Gated Community with Guard |
| Sewer | Connected & Paid, In |
| Spa Descriptions | Private Spa |
| SpecialConditions | Short Pay Subject to Lender |
| Sprinklers | Front, Rear, Side |
| Square Footage Source | Public Records |
| Tax Mello Roos | No |
| Tax Parcel Number | 44233157 |
| TVServices | Cable TV |
| View | No View |
| Volt220Location | In Garage, In Kitchen |
| Water | District/Public (N) |
| Water Heater Features | 60+ Gallon Tank (N) |
| Will Consider Lease YN | N |
| Windows | French/Mullioned Windows, Wood Frame Windows (N) |
| Year Built Source | Assessor |
Location
Bird's Eye
Listed with Ron Felsot DRE# 00382385, Teles Properties, Inc.
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Sharon Paxson to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/22/12 6:36 AM PDT
This IDX solution is (c) Diverse Solutions 2012.






















