316 Onyx Ave, Newport Beach, CA 92662 (MLS # U11004566)
|
Price Reduction. THREE BEDROOM, TWO BATHROOMS Townhome Style Duplex. If you are looking for the 'biggest bang' for your dollar, this is it! This duplex has grandfathered approval. You can no longer recreate this property today. Close to the Bay, around the corner from Balboa Island's main street. Front unit is currently occupied by yearly tenants (on a month to month lease) and the rear has just been remodeled. Two car covered carport.
| Last Updated | 4/16/2012 | Tract | Balboa Island - Main Island (BALM) |
|---|---|---|---|
| Year Built | 1963 | Community | Lower Newport Bay - Balboa Island |
| County | Orange | Total Parking | 2 |
|
|
72
|
Schools
| School District | Newport Mesa Unified |
|---|---|
| Elementary School | Lincoln Elementary School |
| Middle School | Corona Del Mar |
| High School | Corona Del Mar High |
Price History
| Prior to Jan 19, '12 | $1,495,000 |
|---|---|
| Jan 19, '12 - Feb 27, '12 | $1,450,000 |
| Feb 27, '12 - Apr 10, '12 | $1,395,000 |
| Apr 10, '12 - Today | $1,350,000 |
Additional Details
| Appliances | Dishwasher, Garbage Disposal |
|---|---|
| Bath Full | 0 |
| Bath Half | 0 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 4 |
| Bathroom Features | Glass/Acrylic Block (N), Shower Over Tub |
| Bedroom Features | All Bedrooms Up |
| Builders Model Code | 0 |
| Builders Tract Code | BALM |
| Builders Tract Name | Balboa Island - Main Island |
| Building Size | 2528 |
| Building Structure Style | Other |
| Buyer Financing | Cash |
| CARETS Listing Status | Back Up Offer |
| Carport Spaces Total | 2 |
| Common Walls | 1 common wall (N), Attached, No one above or below (N) |
| Cooking Appliances | Built-In Gas, Cooktop - Gas, Gas/Electric Range, Microwave |
| Cooling Type | None |
| Cross Streets | Balboa Avenue |
| Disability Access | None (N) |
| Eating Areas | Living/Dining Combo (N) |
| Entry Location | Ground Level - no steps, Living Room (N) |
| Exterior Construction | Stucco |
| Fire Place Fuel | Other |
| Fireplace Rooms | Other |
| Floor Material | Carpet - Partial (N) |
| Garage Spaces Total | 0, 0 |
| Heating Type | Central Furnace |
| HOAFee1 | 0.0 |
| HOAFee2 | 0.0 |
| Interior Features | Living Room Deck Attached, Living Room Entry (N) |
| Land Lease Type | Fee |
| Laundry Locations | In Garage |
| Levels | Two Level |
| Listing Terms | Cash |
| ListingAgreement | ExclusiveAgency |
| Lot Description | Lot Shape-Rectangular |
| Lot Size Dimension Description | 30x85 |
| Lot Size Source | Public Records |
| Other Structural Features | Balcony |
| Parking Spaces Total | 2 |
| Parking Type | Carport, On street |
| Patio Features | Concrete Slab, Enclosed |
| Pool Descriptions | No Pool |
| Roofing | Composition |
| Sewer | In Street (N) |
| Spa Descriptions | None |
| SpecialConditions | Standard Sale |
| Square Footage Source | Public Records |
| Tax Mello Roos | No |
| Tax Parcel Number | 05015235 |
| TVServices | Cable TV |
| View | No View |
| Water | District/Public (N) |
| Water Heater Features | Other (N) |
| Will Consider Lease YN | N |
| Year Built Source | Assessor |
Location
Bird's Eye
Listed with Laura Gale DRE# 01269394, Hom Real Estate Group
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Sharon Paxson to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/22/12 7:18 AM PDT
This IDX solution is (c) Diverse Solutions 2012.


















