1412 Nottingham Rd, Newport Beach, CA 92660 (MLS # U11004223)
This 5 bedroom home is GORGEOUS! Incredible attention to detail featuring Gourmet kitchen with breakfast nook, beautiful wood floors, remodeled baths, great lighting, and more. Main floor (First Floor) Master Bedroom, along with three secondary bedrooms downstairs (one currently used as an office). Second floor is a dream for some lucky teen who will have this level all to themselves! Located on a HUGE(10,010 sq. ft.) corner lot in the MARINER'S district. Rear yard is decked with bbq pavilion and fire pit! Plenty of space to garden to your heart's content, expand, add a pool. . .the possibilities are endless.
| Last Updated | 2/27/2012 | Tract | Westcliff East (WCDE) |
|---|---|---|---|
| Year Built | 1956 | Community | West Bay - Santa Ana Heights |
| Garage Spaces | 2.0 | County | Orange |
| Total Parking | 4 |
|
71
|
Schools
| School District | Newport Mesa Unified |
|---|---|
| Elementary School | Mariners |
| Middle School | Ensign |
| High School | Newport Harbor |
Price History
| Prior to Oct 28, '11 | $1,509,980 |
|---|---|
| Oct 28, '11 - Today | $1,465,000 |
Additional Details
| Bath Full | 3 |
|---|---|
| Bath Half | 0 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 0 |
| Bathroom Features | Remodeled |
| Bedroom Features | Ground Floor Master Bedroom (N), Main Floor Bedroom, Main Floor Master Bedroom, Master Retreat, WalkInCloset |
| Builders Model Code | c |
| Builders Tract Code | WCDE |
| Builders Tract Name | Westcliff East |
| Building Size | 2900 |
| Building Structure Style | Other |
| Buyer Financing | Conventional |
| CARETS Listing Status | Back Up Offer |
| Common Walls | Detached/No Common Walls |
| Cooling Type | None |
| Cross Streets | Little Dover/Nottingham or Highland/Nottingha |
| Disability Access | None (N) |
| Eating Areas | Breakfast Nook, Formal Dining Rm, In Kitchen |
| Entry Location | Ground Level - no steps |
| Exterior Construction | Stucco, Wood |
| Fire Place Fuel | Gas & Wood |
| Fireplace Rooms | Great Room |
| Floor Material | Hardwood |
| Garage Spaces Total | 2, 2 |
| Heating Type | Forced Air |
| HOAFee1 | 0.0 |
| HOAFee2 | 0.0 |
| Interior Features | Crown Moldings |
| Kitchen Features | Gourmet Kitchen (N), Island, Marble Counters (N), Open to Family Room, Remodeled (N) |
| Land Lease Type | Fee |
| Legal Disclosures | CC and R, City Inspection Required, Short Sale/Offer(s) Submitted (N), Take Property As Is (N) |
| Levels | Two Level |
| Listing Terms | Cash To New Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Description | Fully Fenced (N) |
| Lot Location | Corner Lot |
| Lot Size Dimension Description | 91x110 |
| Lot Size Source | Public Records |
| Parking Features | Direct Garage Access |
| Parking Spaces Total | 2 |
| Parking Type | Garage - Front Entry (N), Garage Is Attached |
| Patio Features | Concrete Slab, Rock, Stone |
| Pool Descriptions | No Pool |
| Possession | Negotiable |
| Property Condition | Updated/Remodeled |
| Roofing | Composition |
| Rooms | LivingRoom |
| Sewer | In Street Paid |
| Spa Descriptions | None |
| SpecialConditions | Short Pay Subject to Lender |
| Sprinklers | Front, Rear, Side |
| Square Footage Source | Other |
| Tax Mello Roos | No |
| Tax Parcel Number | 11745507 |
| View | No View |
| Water | District/Public (N) |
| Will Consider Lease YN | N |
| Windows | Custom Window Covering |
| Year Built Source | Assessor |
Location
Bird's Eye
Listed with Jody Chapman DRE# 1338862, Surterre Properties Inc.
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Sharon Paxson to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/22/12 6:36 AM PDT
This IDX solution is (c) Diverse Solutions 2012.

































