2 Cherry Hills Ln, Newport Beach, CA 92660 (MLS # U11004215)
|
Attention investors!!! Great property to remodel or build new. Least expensive custom on the golf course in Big Canyon. Sit down views of the 7th green from most rooms. First time on the market. Custom home on prestigious Big Canyon's golf course. Approximately 96 sq. ft. of golf course frontage. Private, quiet location, situated on an oversized flag lot, at the end of a cul-de-sac. This unique home features a main floor master bedroom suite, and an additional bedroom on the first level. Spacious family room off the kitchen and breakfast areas. Three additional bedrooms and two baths upstairs. Open floor plan with formal living and dining rooms, opening up to a private patio and yard, with sweeping views.
| Last Updated | 5/2/2012 | Tract | Big Canyon Custom (BCCS) |
|---|---|---|---|
| Year Built | 1975 | Community | East Bluff - Harbor View |
| Garage Spaces | 3.0 | County | Orange |
| Total Parking | 7 |
|
31
|
Schools
| School District | Newport Mesa Unified |
|---|---|
| Elementary School | Lincoln |
| Middle School | CDM |
| High School | CDM |
Price History
| Prior to Oct 4, '11 | $3,259,000 |
|---|---|
| Oct 4, '11 - Feb 24, '12 | $2,950,000 |
| Feb 24, '12 - Mar 27, '12 | $2,795,000 |
| Mar 27, '12 - Today | $2,595,000 |
Additional Details
| Appliances | Garbage Disposal, Gas Or Electric Dryer Hookup, Refrigerator, Vented Exhaust Fan, Water Softener - Owned |
|---|---|
| Bath Full | 4 |
| Bath Half | 1 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 0 |
| Bathroom Features | Double Vanity(s), Dual Entry (Jack & Jill) Bath, Shower Stall, Tile (N), Tub - Soaking (N) |
| Bedroom Features | Ground Floor Master Bedroom (N), Main Floor Bedroom, Master Suite, WalkInCloset |
| Builders Model Code | C |
| Builders Model Name | Custom |
| Builders Tract Code | BCCS |
| Builders Tract Name | Big Canyon Custom |
| Building Size | 4411 |
| Building Structure Style | Traditional |
| CARETS Listing Status | Active |
| Common Walls | Detached/No Common Walls |
| Cooking Appliances | Convection Oven, Cooktop - Gas, Microwave, Range Hood, Self Cleaning Oven |
| Cooling Type | None |
| Cross Streets | Big Canyon Drive |
| Eating Areas | Area (N), Country Kitchen, Family Kitchen, Formal Dining Rm |
| Entry Location | Center Hall (N), Ground Level - no steps, Main Level |
| Exterior Construction | Brick, Stucco |
| Fire Place Fuel | Gas & Wood, Gas Starter |
| Fireplace Features | Brick (N) |
| Fireplace Rooms | Family Room, Living Room |
| Floor Material | Carpet, Ceramic Tile |
| Foundation Details | Foundation - Concrete Slab |
| Garage Spaces Total | 3, 3 |
| Heating Type | Forced Air |
| HOAFee Frequency1 | Monthly |
| HOAFee1 | 220.0 |
| HOAFee2 | 0.0 |
| Interior Features | Built-In Bookcases (N), Living Room Entry (N), Open Floor Plan, Wet Bar |
| Kitchen Features | Open to Family Room, Tile Counters (N) |
| Land Lease Type | Fee |
| Laundry Locations | Inside, Laundry Area, Laundry on Bedroom Level (N), Laundry on Kitchen Level (N) |
| Legal Disclosures | CC and R, Home Warranty Plan, Homeowners Association, Planned Development, Private Transfer Taxes |
| Levels | Two Level |
| Listing Terms | Cash, Cash To New Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Description | Lot Shape-Flag, Room for a Pool (N), Secluded, Street Paved, Utilities Underground |
| Lot Location | Cul-De-Sac, On Golf Course |
| Lot Size Source | Public Records |
| Management Company Name | 0 |
| Number Of Remote Controls | 2 |
| Parking Features | Direct Garage Access, Driveway - Concrete, Garage Door Opener |
| Parking Spaces Total | 4 |
| Parking Type | Garage - Three Door (N), Garage Is Attached |
| Patio Features | Brick, Other - See Remarks |
| Pool Descriptions | No Pool |
| Possession | COE Plus 3 |
| Roofing | Wood Shingle |
| Rooms | Atrium, Attic, FamilyRoom, Formal Entry, Utility |
| Security Safety | Gated Community |
| Sewer | Connected & Paid, In, Public Sewer (N) |
| Spa Descriptions | None |
| SpecialConditions | Standard Sale |
| Sprinklers | Front, Rear, Side |
| Square Footage Source | Public Records |
| Tax Mello Roos | Unknown |
| Tax Parcel Number | 44221119 |
| TVServices | Cable TV |
| View | Any View, Golf Course View, Panoramic View |
| Water | District/Public (N) |
| Water Heater Features | Gas, Strapped (N) |
| Will Consider Lease YN | N |
| Year Built Source | Assessor |
Location
Bird's Eye
Listed with Carol Allison DRE# 00821729, Surterre Properties Inc.
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Sharon Paxson to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/22/12 6:36 AM PDT
This IDX solution is (c) Diverse Solutions 2012.






























