19 BEACH Dr, Newport Beach, CA 92663 (MLS # U11003738)
PANORAMIC NEWPORT BEACH -BAY VIEW COTTAGE.PRIVATE SANDY BEACH, POOL, CLUBHOUSE,SPA, KAYAK RACKS, GOLF CART PKG.SECLUDED PENINSULA /SELLER IS OFFERING A '$600' A MONTH GROUND LEASE CREDIT TO BUYER FOR 24 MONTHS!SO. SIDE OF PCH.WALK BIKE/BOAT TO EVERYTHING THAT YOUR LITTLE HEART DESIRES!DIRECT MARINA ACCESS WITH OPTIONAL SLIPS. NO HOA OR MELLO ROOS HERE! LOW TAXES TOO! LIVE THE LIDO LIFESTYLE ALL YEAR OR FAMILY VACATION HOME. ORIGINAL OWNER. ONE OF A KIND LOCATION !HUGE FRONT AND BACK DECKS/PORCH.. MASTER SUITE AND BATH ON UPPER AND LOWER LEVEL + LOFT. HUGE ROOF TOP DECK. WASHER /DRYER REFER. AC/FA. A WATERFRONT MANUFACTURED HOME COMMUNITY ON LEASED LAND.
| Last Updated | 4/27/2012 | Tract | Lido Peninsula (LIPN) |
|---|---|---|---|
| Year Built | 1999 | Community | West Newport - Lido |
| County | Orange | Total Parking | 1 |
|
|
82
|
Schools
| School District | Newport Mesa Unified |
|---|---|
| Elementary School | NEWPORT ELEMENTARY |
| Middle School | ENSIGN |
| High School | NEWPORT HARBOR |
Price History
| Prior to Nov 28, '11 | $319,900 |
|---|---|
| Nov 28, '11 - Today | $290,000 |
Additional Details
| Appliances | Dishwasher, Dryer, Garbage Disposal, Refrigerator, Stackable W/D Hookup, Washer, Water Line to Refrigerator |
|---|---|
| Bath Full | 2 |
| Bath Half | 0 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 0 |
| Bathroom Features | Double Vanity(s), Fiberglass Shower Enclosure (N), Shower and Tub, Shower Stall |
| Bedroom Features | 2 Master Bedrooms, Ground Floor Master Bedroom (N), Master Bedroom Balcony (N) |
| Builders Model Code | C |
| Builders Model Name | COTTAGE-CH3 |
| Builders Tract Code | LIPN |
| Builders Tract Name | Lido Peninsula |
| Building Size | 1160 |
| Building Structure Style | Cottage |
| CARETS Listing Status | Active |
| Common Walls | Detached/No Common Walls |
| Community Features | Community Dock |
| Cooking Appliances | Built-In And Free Standing, Built-In Gas, Microwave, Self Cleaning Oven |
| Cooling Type | Ceiling Fan(s), Central A/C |
| Cross Streets | LIDO PARK DRIVE |
| Disability Access | None (N) |
| Doors | Sliding Glass Door(s) |
| Eating Areas | Area (N), Family Kitchen, Living/Dining Combo (N) |
| Entry Floor Number | 1 |
| Entry Location | Ground Level w/steps, Living Room (N), Lower level (N) |
| Exterior Construction | Hardee Plank |
| Floor Material | Carpet - Partial (N), Linoleum |
| Garage Spaces Total | 0, 0 |
| Heating Type | Forced Air, Heat Pump(s) |
| HOAFee Frequency1 | None (N) |
| HOAFee Frequency2 | None (N) |
| HOAFee1 | 0.0 |
| HOAFee2 | 0.0 |
| Interior Features | Living Room Deck Attached, Living Room Entry (N), Open Floor Plan |
| Land Lease Amount Per Year | 2535 |
| Land Lease Type | Lease |
| Laundry Locations | Laundry in Closet, Laundry on Kitchen Level (N) |
| Legal Disclosures | Manufactured Homes Allowed, Planned Development |
| Levels | Two Level |
| Listing Terms | Cash, Cash To New Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Description | No Yard (N), Private Beach (N) |
| Lot Location | Ocean Side of Freeway |
| Management Company Name | LIDO PENINSULA CO. |
| Other Association Fees | Other (N) |
| Other Structural Features | Boat Slip, Partial Copper Plumbing |
| Parking Features | Covered Parking, Driveway, Driveway - Concrete |
| Parking Spaces Total | 1 |
| Parking Type | Carport |
| Patio Features | Deck(s), Porch - Front, Porch - Rear |
| Pool Construction | In Ground |
| Pool Descriptions | Heated And Filtered (N) |
| Property Condition | Repair Cosmetic |
| Roofing | Composition |
| Rooms | Computer Niche (N), Loft |
| Security Safety | Fire and Smoke Detection System, Fire Rated Drywall, Resident Manager |
| Sewer | Connected & Paid, In |
| Spa Construction | In Ground |
| Spa Descriptions | Association Spa, Heated - Gas, Heated with Electricity |
| SpecialConditions | Standard Sale |
| Sprinklers | Front |
| Square Footage Source | Seller |
| Tax Mello Roos | No |
| Tax Parcel Number | 89021037 |
| Total Floors | 2 |
| TVServices | TV Satellite Dish - Leased |
| Units Total In Complex | 0 |
| View | Bay View, Marina View, Panoramic View, Tree Top View |
| Water | Meter on Property (N) |
| Will Consider Lease YN | N |
| Windows | Custom Window Covering, Double Pane Windows |
| Year Built Source | Builder |
Location
Bird's Eye
Listed with Sherry Bean DRE# 00634654, Sherry Bean Broker
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Sharon Paxson to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/22/12 6:36 AM PDT
This IDX solution is (c) Diverse Solutions 2012.





























