1051 Granville DR, Newport Beach, CA 92660 (MLS # U11002880)
Single level condominium on Newport Beach golf course. Completely remodeled and expanded. Taken down to the studs. Gated upper level with only three steps. Venetian plaster walls and custom cabinetry throughout. Vaulted ceilings, recessed lighting, three layer custom mouldings. Exquisite den with built-in electronics, could be 3rd bedroom. All of heating, air conditioning and plumbing has been replaced - most customized Granville ever shown!
| Last Updated | 3/13/2012 | Tract | Granville (GRNV) |
|---|---|---|---|
| Year Built | 1970 | Community | East Bluff - Harbor View |
| Garage Spaces | 2.0 | County | Orange |
| Total Parking | 4 |
|
89
|
Schools
| School District | Newport Mesa Unified |
|---|
Additional Details
| Appliances | Dishwasher, Dryer, Freezer, Garbage Disposal, Ice Maker, Refrigerator, Washer |
|---|---|
| Association Amenities | Club House |
| Association Fees Include | Clubhouse, Maintenance Paid, On Site Security |
| Bath Full | 2 |
| Bath Half | 1 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 0 |
| Bathroom Features | Double Vanity(s), Linen Closet, Marble Shower (N), Marble Vanity(s) (N), Shower Over Tub, Shower Stall, Tub With Jets |
| Bedroom Features | Converted Bedroom, Dressing Area, Main Floor Bedroom, Main Floor Master Bedroom, Master Suite |
| Builders Model Code | B |
| Builders Tract Code | GRNV |
| Builders Tract Name | Granville |
| Building Size | 2869 |
| Building Structure Style | Traditional |
| CARETS Listing Status | Active |
| Common Walls | Attached, No one above (N) |
| Cooking Appliances | Cooktop - Gas, Gas Grill, Microwave, Range Hood, Warmer Oven Drawer |
| Cooling Type | Attic Fan, Gas |
| Cross Streets | Newport Center Drive |
| Disability Access | Grab Bars In Bathroom(s), No Interior Steps (N) |
| Doors | Sliding Glass Door(s) |
| Eating Areas | Area (N), Country Kitchen, Formal Dining Rm, In Kitchen, Kitchen Island, Living Room |
| Entry Floor Number | 1 |
| Entry Location | Ground Level w/steps, Main Level |
| Exclusions | chandelier, sconces, exterior planters, fireplace grate, andirons |
| Exterior Construction | Stucco, Wood |
| Fire Place Fuel | Gas Starter |
| Fireplace Features | Brick (N), Concrete (N) |
| Fireplace Rooms | Living Room |
| Floor Material | Carpet, Carpet - Partial (N), Hardwood |
| Foundation Details | Foundation - Concrete Slab |
| Garage Spaces Total | 2, 2 |
| Heating Type | Central Furnace, Hot Water Radiant Floor (N) |
| HOAFee1 | 657.0 |
| HOAFee2 | 0.0 |
| Interior Features | Living Room Balcony, Living Room Deck Attached |
| Kitchen Features | Gourmet Kitchen (N), Island, Limestone Counters (N), Remodeled (N), Skylight(s) (N) |
| Land Lease Type | Fee |
| Laundry Locations | In Kitchen, Inside, Laundry in Closet, Laundry on Bedroom Level (N) |
| Legal Disclosures | CC and R, Easements, Homeowners Association |
| Levels | One Level |
| Listing Terms | Cash, Cash To New Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Description | Street Private (N), Utilities Underground |
| Lot Location | Close to Clubhouse, Not on Thru Street (N), On Golf Course |
| Number Of Remote Controls | 1 |
| Parking Features | Built-In Storage, Driveway, Driveway - Pavers, Garage Door Opener, Overhead Storage (N), Permit/Decal, Shared Driveway |
| Parking Spaces Total | 2 |
| Parking Type | Deeded Parking/Garage (N), Garage - Front Entry (N), Garage Is Detached, On street, Parking for Guests |
| Patio Features | Deck(s), Rock, Stone |
| Pool Accessories | Safety Fence, Safety Gate (N) |
| Pool Construction | In Ground |
| Pool Descriptions | Association Pool, Fenced |
| Property Condition | Restored (N), Updated/Remodeled |
| Roofing | Fire Retardant, Flat Tile |
| Rooms | Attic, Central/Center Hall, Formal Entry |
| Security Safety | Automatic Gate, Fire and Smoke Detection System, Gated Community, Gated Community with Guard, Security System - Owned |
| Sewer | Public Sewer (N) |
| Spa Construction | In Ground |
| Spa Descriptions | Association Spa |
| SpecialConditions | Standard Sale |
| Square Footage Source | Other |
| Tax Mello Roos | No |
| Tax Parcel Number | 93963753 |
| Total Floors | 1 |
| TVServices | Cable TV |
| Units Total In Complex | 1 |
| View | Any View, Golf Course View |
| Water | District/Public (N) |
| Water Heater Features | Instant Hot Water |
| Will Consider Lease YN | N |
| Windows | Awning(s), Stained Glass Window |
| Year Built Source | Other |
| Zoning | R1 |
Location
Bird's Eye
Listed with Minda Bush DRE# 01200302, HOM Real Estate Group, Inc
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Sharon Paxson to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/22/12 6:26 AM PDT
This IDX solution is (c) Diverse Solutions 2012.

























