711 K Thanga Dr, Corona Del Mar, CA 92625 (MLS # U11002247)
Newly constructed, custom home by residential designer Eric Olsen. 3415 s.f. of living space in a split level soft contemporary home that takes advantage of 180 degrees ocean and bay views. High volume entry space with floor to ceiling glass provides strong indoor/outdoor connection to a private courtyard landscaped with water-wise plantings and mature Olive Trees. Landscape provides serene environment for outdoor dining and lounging. High end finishes throughout including custom walnut cabinetry and Viking appliances in kitchen, and unique marble and limestone and walnut vanities throughout bathrooms. Master Bathroom includes a Stark soaking tub, and a private outdoor shower area.
| Last Updated | 5/21/2012 | Tract | Irvine Terrace (IRVT) |
|---|---|---|---|
| Year Built | 2011 | Community | Corona Del Mar - Spyglass |
| Garage Spaces | 2.0 | County | Orange |
| Total Parking | 4 |
|
63
|
Schools
| School District | Newport Mesa Unified |
|---|---|
| Elementary School | Harbor View |
| Middle School | CDM |
| High School | CDM |
Price History
| Prior to Aug 9, '11 | $3,795,000 |
|---|---|
| Aug 9, '11 - Jan 9, '12 | $3,495,000 |
| Jan 9, '12 - Today | $3,250,000 |
Additional Details
| Appliances | Dishwasher, Refrigerator |
|---|---|
| Bath Full | 4 |
| Bath Half | 0 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 0 |
| Bathroom Features | Double Vanity(s), Shower and Tub, Tile (N) |
| Bedroom Features | All Bedrooms Down, Ground Floor Master Bedroom (N), Main Floor Bedroom, Main Floor Master Bedroom, Master Retreat, Master Suite, WalkInCloset |
| Builders Model Code | C |
| Builders Name | A Weir Construction |
| Builders Tract Code | IRVT |
| Builders Tract Name | Irvine Terrace |
| Building Size | 3415 |
| Building Structure Style | Contemporary |
| CARETS Listing Status | Active |
| Common Walls | Detached/No Common Walls |
| Cooking Appliances | Built-In Gas, Cooktop - Gas, Double Oven, Microwave |
| Cooling Type | Central A/C |
| Cross Streets | Bonnie Doon & K Thanga |
| Disability Access | None (N) |
| Doors | Atrium Doors (N) |
| Eating Areas | Area (N), Breakfast Counter / Bar, In Kitchen, Kitchen Island, Skylight(s) (N) |
| Entry Location | Ground Level w/steps |
| Exterior Construction | Stucco |
| Fence | Stucco Wall, Wood |
| Fire Place Fuel | Gas & Wood |
| Fireplace Rooms | Living Room |
| Floor Material | Carpet, Ceramic Tile, Hardwood |
| Garage Spaces Total | 2, 2 |
| Heating Type | Forced Air |
| HOAFee1 | 42.0 |
| HOAFee2 | 0.0 |
| Interior Features | Living Room Entry (N) |
| Kitchen Features | Galley Kitchen, Gourmet Kitchen (N), Island, Open to Family Room, Skylight(s) (N) |
| Land Lease Type | Fee |
| Levels | Split Level |
| Listing Terms | Cash, Cash To New Loan |
| ListingAgreement | ExclusiveAgency |
| Lot Description | Front Yard, Yard |
| Lot Location | Ocean Side of Freeway |
| Lot Size Dimension Description | 70x110 |
| Lot Size Source | Public Records |
| Other Structural Features | Full Copper Plumbing |
| Other Structures | Outside Shower (N) |
| Parking Spaces Total | 2 |
| Parking Type | Garage - Front Entry (N) |
| Patio Features | Other - See Remarks |
| Pool Descriptions | No Pool |
| Property Condition | New Construction |
| Roofing | Tar and Gravel |
| Rooms | BonusRoom, Den/Ofc, Gameroom Down (N) |
| Security Safety | Prewired for alarm system |
| Sewer | Connected & Paid, In |
| Spa Descriptions | None |
| SpecialConditions | Standard Sale |
| Sprinklers | Front, Rear, Sprinkler Timer |
| Square Footage Source | Estimated |
| Tax Mello Roos | No |
| Tax Parcel Number | 05026407 |
| View | Catalina View, Ocean View, Water View |
| Volt220Location | In Laundry |
| Water | District/Public (N) |
| Water Heater Features | Tankless |
| Will Consider Lease YN | N |
| Year Built Source | Builder |
Location
Bird's Eye
Listed with Susan Weir DRE# 01109388, Prudential California Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Sharon Paxson to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/22/12 6:26 AM PDT
This IDX solution is (c) Diverse Solutions 2012.







































