510 Carnation Ave, Corona Del Mar, CA 92625 (MLS # U11001178)
|
Corona Del Mar Village, South of PCH. Large Cape Cod style single family designer's home with expanded front porch & dutch door. Features include vaulted ceilings, hardwood floors downstairs, formal living room w/ fireplace & entrance to front patio, dining room, remodeled kitchen w/ Thermador cook top& ovens, wine refrigerator, breakfast counter/bar opening to the family room with 8 foot Renaissance French doors opening to a beautiful brick patio & garden complete with an awning. Other features include a downstairs office/den, downstairs bath, and inside laundry room, 2 car garage with built-in storage & a parking space. Upstairs are 4 bedrooms, 3 baths, outdoor balcony, and reading area accessible by either front or rear staircase. Within walking distance to the ocean, shopping, restaurants & cafes, & designer boutiques. John Wayne airport and the famous Pelican Hill Resort within 10 minutes.
| Last Updated | 7/11/2012 | Tract | Corona Del Mar South Of Pch (CDMS) |
|---|---|---|---|
| Year Built | 1984 | Community | Corona Del Mar - Spyglass |
| Garage Spaces | 2.0 | County | Orange |
| Total Parking | 5 |
|
78
|
SCHOOLS
| School District | Newport Mesa Unified |
|---|---|
| Elementary School | Harbor View |
| Middle School | CDM |
| High School | CDM |
Price History
| Prior to Sep 6, '11 | $1,995,000 |
|---|---|
| Sep 6, '11 - Jan 25, '12 | $1,895,000 |
| Jan 25, '12 - Today | $1,795,000 |
Additional Details
| Appliances | Dishwasher |
|---|---|
| Bath Full | 3 |
| Bath Half | 0 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 1 |
| Bedroom Features | All Bedrooms Up, Master Suite, WalkInCloset |
| Builders Model Code | - |
| Builders Tract Code | CDMS |
| Builders Tract Name | Corona del Mar South of PCH |
| Building Size | 2771 |
| Building Structure Style | Traditional |
| Buyer Financing | Conventional |
| CARETS Listing Status | Closed |
| Common Walls | Detached/No Common Walls |
| Cooking Appliances | Convection Oven |
| Cooling Type | Central A/C |
| Cross Streets | Second |
| Disability Access | None (N) |
| Doors | French Doors |
| Eating Areas | Breakfast Counter / Bar, Living/Dining Combo (N) |
| Entry Location | Ground Level w/steps, Two-Story Foyer (N) |
| Exterior Construction | Stucco, Wood |
| Fire Place Fuel | Gas & Wood |
| Fireplace Features | Brick (N), Gas Log Fireplace (N) |
| Fireplace Rooms | Living Room |
| Floor Material | Carpet, Hardwood |
| Garage Spaces Total | 2.0, 2.0 |
| Heating Type | Central Furnace |
| HOAFee1 | 0.0 |
| HOAFee2 | 0.0 |
| Interior Features | 2 Staircases, Cathedral-Vaulted Ceilings, Living Room Deck Attached, Recessed Lighting |
| Kitchen Features | Granite Counters (N), Open to Family Room, Remodeled (N) |
| Land Lease Type | Fee |
| Laundry Locations | Individual Room, Inside |
| Legal Disclosures | CC and R |
| Levels | Two Level |
| Listing Status | Closed |
| Listing Terms | Cash, Cash To New Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Description | Fully Fenced (N) |
| Lot Location | Alley Access, Ocean Side of Freeway |
| Lot Size Dimension Description | 30x110 |
| Lot Size Source | Public Records |
| Number Of Remote Controls | 2 |
| Open Other Spaces Total | 1 |
| Other Structural Features | Balcony |
| Parking Features | Direct Garage Access |
| Parking Spaces Total | 3 |
| Parking Type | Garage - Single Door (N), Garage Is Attached, On street, Other |
| Patio Features | Awning, Brick, Enclosed, Porch - Front |
| Pool Descriptions | No Pool |
| Possession | Negotiable |
| Roofing | Wood Shake |
| Rooms | Den/Ofc, FamilyRoom, Formal Entry, Great Room |
| Security Safety | Security System - Owned |
| Sewer | Connected & Paid, In |
| Spa Descriptions | None |
| SpecialConditions | Standard Sale |
| Sprinklers | Front, Side |
| Square Footage Source | Other |
| Tax Mello Roos | Unknown |
| Tax Parcel Number | 45901107 |
| View | No View |
| Water | District/Public (N) |
| Will Consider Lease YN | N |
| Windows | Bay/Bow, Custom Window Covering, Plantation Shutters, Screens, Skylights, Window Blinds |
| Year Built Source | Assessor |
Location
Bird's Eye
Listed with Cammy Leslie DRE# 00556674, Teles Properties, Inc.
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Sharon Paxson to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 6/19/13 5:16 AM PDT
This IDX solution is (c) Diverse Solutions 2013.




