1836 GALAXY Drive, Newport Beach, CA 92660 (MLS # S724007)
|
Fabulous property located on the premier street in the highly desirable Dover Shores community in Newport Beach. The three bedroom, plus den and three bath home enjoys breathtaking panoramic views of the Back Bay and Fashion Island. Enter the home to a grand entry and impressive open living room illuminated by an elevated ceiling skylight. Private beach club and excellent schools. Endless entertainment and living possibilities.
| Last Updated | 3/27/2013 | Tract | Dover Shores (Dover Shores (DSAM)) |
|---|---|---|---|
| Year Built | 1968 | Community | West Bay - Santa Ana Heights |
| Garage Spaces | 3.0 | County | Orange |
| Total Parking | 6 |
|
23
|
SCHOOLS
| School District | Newport Mesa Unified |
|---|---|
| Elementary School | Mariners |
| Middle School | Ensign |
| High School | Newport Harbor |
Additional Details
| Appliances | Dishwasher, Garbage Disposal, Gas Dryer Hookup, Refrigerator, Washer |
|---|---|
| Association Amenities | Barbecue, Club House |
| Bath Full | 1 |
| Bath Half | 0 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 2 |
| Bathroom Features | Glass/Acrylic Block (N) |
| Builders Model Code | 0 |
| Builders Tract Code | Dover Shores (DSAM) |
| Builders Tract Name | Dover Shores |
| Building Size | 2694 |
| Building Structure Style | Contemporary |
| CARETS Listing Status | Back Up Offer |
| Carport Spaces Total | 0 |
| Common Walls | Detached/No Common Walls |
| Cooking Appliances | Oven, Range Hood, Self Cleaning Oven, Stove (N) |
| Cooling Type | Central A/C |
| Cross Streets | West Bay & Santa Ana |
| Disability Access | None (N) |
| Entry Location | Foyer (N) |
| Exterior Construction | Brick, Stucco |
| Fence | Wood, Wrought Iron |
| Fireplace Features | Tile (N) |
| Floor Material | Carpet, Carpet - Partial (N), Ceramic Tile, Concrete Slab |
| Foundation Details | Foundation - Concrete Block |
| Garage Spaces Total | 3.0, 3.0 |
| Heating Fuel | Natural Gas |
| Heating Type | Central Furnace, Fireplace, Floor Furnace |
| HOAFee Frequency1 | Annually |
| HOAFee1 | 796.0 |
| HOAFee2 | 0.0 |
| Interior Features | Mirrored Closet Door(s) (N), Open Floor Plan |
| Land Lease Amount Per Year | 0 |
| Land Lease Purchase YN | N |
| Land Lease Type | Fee |
| Laundry Locations | Laundry Area |
| Legal Disclosures | CC and R, Termite Clearance |
| Levels | Ground Level (N), One Level |
| Listing Terms | Cash, Cash To New Loan |
| ListingAgreement | ExclusiveAgency |
| Lot Description | Back Yard, Front Yard, Lot Shape-Rectangular, Street Paved |
| Lot Location | Bluff Front |
| Lot Size Dimension Description | 80x110 |
| Lot Size Source | Public Records |
| Management Company Name | m |
| Number Of Remote Controls | 0 |
| Other Association Fees | Boat (N) |
| Parking Spaces Total | 3 |
| Parking Type | Garage Is Attached |
| Patio Features | Concrete Slab, Covered, Slab |
| Pool Descriptions | No Pool |
| Roofing | Flat Tile |
| Rooms | Den, FamilyRoom |
| Security Safety | Exterior Security Lights, Fire and Smoke Detection System |
| Sewer | In Street (N) |
| Spa Descriptions | None |
| SpecialConditions | Standard Sale |
| Sprinklers | Rear |
| Square Footage Source | Public Records |
| Tax Parcel Number | 11764114 |
| Units Total In Complex | 0 |
| View | Back Bay View, City Lights View, Panoramic View |
| Volt220Location | In Kitchen |
| Water | Meter on Property (N), Public, Water District |
| Water Heater Features | Natural Gas (N) |
| Will Consider Lease YN | N |
| Windows | Custom Window Covering, Double Pane Windows, Screens |
| Year Built Source | Assessor |
Location
Bird's Eye
Listed with Brad Gentry DRE# 00716740, Prudential Calif Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Sharon Paxson to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/20/13 11:59 AM PDT
This IDX solution is (c) Diverse Solutions 2013.




