219 TUSTIN Avenue, Newport Beach, CA 92663 (MLS # S721136)
|
Beautiful Harbor/Bay/Catalina Sunset Views!! Second story family room has a panoramic view. Three large bedrooms with wood floors. Newer carpet in the Family Room. Remodeled kitchen with high end appliances and Maple cabinets. Remodeled bathrooms. Oversized lot with terraced rear yard. This is an amazing property in desirable Newport Heights, with a huge view plus walking distance to shops and waterfront restaurants!
| Last Updated | 3/21/2013 | Tract | Newport Heights (Newport Heights (NEWH)) |
|---|---|---|---|
| Year Built | 1947 | Community | Newport Heights |
| Garage Spaces | 2.0 | County | Orange |
| Total Parking | 4 |
|
89
|
SCHOOLS
| School District | Newport Mesa Unified |
|---|---|
| Elementary School | Newport Heights |
| Middle School | Ensign |
| High School | Newport harbor |
Additional Details
| Appliances | Dishwasher, Garbage Disposal, Gas Dryer Hookup, Recirculated Exhaust Fan |
|---|---|
| Bath Full | 3 |
| Bath Half | 0 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 0 |
| Bedroom Features | All Bedrooms Down, Main Floor Master Bedroom |
| Builders Model Code | o |
| Builders Tract Code | Newport Heights (NEWH) |
| Builders Tract Name | Newport Heights |
| Building Size | 2327 |
| Building Structure Style | Calif Bungalow |
| Buyer Financing | Conventional |
| CARETS Listing Status | Closed |
| Carport Spaces Total | 0 |
| Common Walls | Detached/No Common Walls |
| Cooling Type | Wall or Window Units |
| Cross Streets | Coast Hwy/ Cliff Dr |
| Disability Access | None (N) |
| Eating Areas | Formal Dining Rm |
| Exterior Construction | Stucco |
| Fire Place Fuel | Electric, Gas, Wood |
| Floor Material | Carpet - Partial (N), Hardwood, Travertine |
| Garage Spaces Total | 2.0, 2.0 |
| Heating Type | Other |
| HOAFee1 | 0.0 |
| HOAFee2 | 0.0 |
| Land Lease Amount Per Year | 0 |
| Land Lease Purchase YN | N |
| Land Lease Type | Fee |
| Laundry Locations | In Garage |
| Levels | Ground Level (N), Two Level |
| Listing Status | Closed |
| Listing Terms | Cash To New Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Description | Back Yard |
| Lot Size Dimension Description | 60x125 |
| Lot Size Source | Public Records |
| Number Of Remote Controls | 0 |
| Open Other Spaces Total | 2 |
| Parking Features | Driveway, Driveway - Concrete, Interior Access (N) |
| Parking Spaces Total | 2 |
| Pool Descriptions | No Pool |
| Roofing | Rock/Stone |
| Sewer | Connected & Paid, In, In Street (N), In Street Paid |
| Sold Terms | Standard Sale |
| Spa Descriptions | None |
| SpecialConditions | Standard Sale |
| Square Footage Source | Public Records |
| Tax Parcel Number | 04912310 |
| Units Total In Complex | 0 |
| View | Bay View, Catalina View, City Lights View, Harbor View, Ocean View, Panoramic View |
| Water | Public, Water District |
| Will Consider Lease YN | N |
| Year Built Source | Assessor |
Location
Bird's Eye
Listed with Kelly Wallace DRE# 01422209, Rodecker, Wallace
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Sharon Paxson to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/20/13 11:59 AM PDT
This IDX solution is (c) Diverse Solutions 2013.




