2832 BAYSHORE Drive, Newport Beach, CA 92663 (MLS # S714748)
|
Artistic waterfront masterpiece resting in the prestigious Bayshore community in Newport Beach. Sweeping Harbor & water views from picturesque walls of glass throughout 9,400 sq. ft. of living space designed by Brion Jeannette. Organically designed interior evokes sophistication and artistic ambiance. Bay front double lot with elevator. Formal living and dining rooms, main floor office with fireplace, main floor play room or guest room, gym, 2nd office with fireplace, and en-suite bedrooms. Master suite with captivating views, retreat, 2-way fireplace and sumptuous master bath. Soak in the jacuzzi or pool overlooking the Harbor. Watch boats from the wrap-around terrace. Entertain in the well-equipped backyard with a Viking barbecue, outdoor bar, fire pit, and patios. Travel down the spiral staircase to the 2,000 sq. ft. subterranean apartment, laundry, and garage for 6 cars. Community beach with volleyball courts, storage for kayaks, paddle boards, water slide, and playground.
| Last Updated | 5/1/2013 | Tract | Bayshores (Bayshores (BSHR)) |
|---|---|---|---|
| Year Built | 2005 | Community | Lower Newport Bay - Balboa Island |
| Garage Spaces | 6.0 | County | Orange |
| Total Parking | 12 |
|
46
|
SCHOOLS
| School District | Newport Mesa Unified |
|---|
Additional Details
| Appliances | Dishwasher, Freezer, Refrigerator |
|---|---|
| Association Fees Include | Maintenance Paid |
| Bath Full | 6 |
| Bath Half | 2 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 1 |
| Bedroom Features | Main Floor Bedroom |
| Builders Model Code | X |
| Builders Tract Code | Bayshores (BSHR) |
| Builders Tract Name | Bayshores |
| Building Size | 9400 |
| Building Structure Style | Other |
| CARETS Listing Status | Active |
| Carport Spaces Total | 0 |
| Common Walls | Detached/No Common Walls |
| Cooking Appliances | Built-In BBQ, Double Oven, Range Hood, Warmer Oven Drawer |
| Cooling Type | Central A/C, Dual |
| Cross Streets | PCH & Bayshore |
| Doors | Sliding Glass Door(s) |
| Eating Areas | Breakfast Counter / Bar, Breakfast Nook, Formal Dining Rm, Other - See Remarks |
| Entry Location | Foyer (N), Ground Level - no steps, Main Level |
| Exterior Construction | Glass |
| Fence | Glass/Plexiglass |
| Fireplace Features | Fire Pit, See Through |
| Fireplace Rooms | Library |
| Floor Material | Carpet - Partial (N), Hardwood, Travertine |
| Garage Spaces Total | 6.0, 6.0 |
| Heating Type | Forced Air |
| HOAFee1 | 500.0 |
| HOAFee2 | 0.0 |
| Interior Features | Elevator |
| Land Lease Amount Per Year | 0 |
| Land Lease Purchase YN | N |
| Land Lease Type | Fee |
| Laundry Locations | Individual Room |
| Levels | Three Or More Levels |
| Listing Terms | Cash, Cash To New Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Description | Back Yard, Gated with Guard, Yard |
| Lot Location | Bay Front, Ocean Side of Freeway, Water Front |
| Lot Size Dimension Description | 61x130 |
| Lot Size Source | Public Records |
| Management Company Name | - |
| Number Of Remote Controls | 0 |
| Other Structural Features | Barbecue Private, Custom Built, Dock Private |
| Parking Features | Interior Access (N) |
| Parking Spaces Total | 6 |
| Parking Type | Garage Is Attached, Parking for Guests, Underground |
| Patio Features | Other - See Remarks |
| Pool Accessories | Waterfall |
| Pool Construction | In Ground |
| Pool Descriptions | Private Pool |
| Roofing | Slate |
| Rooms | Den, Guest-Maids Quarters, Gym/Exercise, LivingRoom, Separate Family Room, Walk in Pantry, Wine Cellar |
| Security Safety | Automatic Gate, Security System - Owned |
| Sewer | Connected & Paid, Connected on Bond, In, In Street Paid |
| Spa Construction | In Ground |
| Spa Descriptions | Private Spa |
| SpecialConditions | Standard Sale |
| Square Footage Source | Estimated |
| Tax Parcel Number | 04919125 |
| Units Total In Complex | 0 |
| View | Bay View, Ocean View, Panoramic View, Water View |
| Water | Public, Water District |
| Will Consider Lease YN | N |
| Year Built Source | Assessor |
Location
Bird's Eye
Listed with Lee Ann Canaday DRE# 01886304, REMAX Fine Homes Inc
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Sharon Paxson to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/20/13 11:59 AM PDT
This IDX solution is (c) Diverse Solutions 2013.




