2208 CLIFF Drive, Newport Beach, CA 92663 (MLS # S710120)
|
NEWPORT HEIGHTS FINEST ESTATE. Designed by renowned architect, Jerald Nichol,This 4 bedroom 4.5 bath estate exudes fine craftsmaship with no expense spared in its construction. Travertine and marble floors grace the brightly lit entry. Take the towering staircase to the upper levels or if you prefer, the elevator. The Grand Master suite has all the features you would expect, from the massive walk-in closet to the multi-head shower and Jacuzzi tub complete with harbor/ocean views. A spacious gourmet kitchen with all professional Viking appliances and a large accompanying butler's pantry. A lush home office. The Sublevel has a large movie theater & a subterranean wine cellar with unique old world features. Rooftop level boasts a game room, barbecue, & sports bar with an entertainers patio presenting quiet ocean and harbor views. Spacious 3 car attached garage. This gracious, open floor plan accommodates comfort & affords entertainment on any scale.
| Last Updated | 2/24/2013 | Tract | Newport Heights (Newport Heights (NEWH)) |
|---|---|---|---|
| Year Built | 2007 | Community | Newport Heights |
| Garage Spaces | 3.0 | County | Orange |
| Total Parking | 6 |
|
83
|
SCHOOLS
| School District | Newport Mesa Unified |
|---|---|
| Elementary School | Newport Heights |
| Middle School | Ensign |
| High School | Harbor |
Additional Details
| Appliances | Dishwasher |
|---|---|
| Association Amenities | Barbecue |
| Bath Full | 3 |
| Bath Half | 1 |
| Bath One Quarter | 1 |
| Bath Three Quarter | 0 |
| Bathroom Features | Double Shower, Granite (N) |
| Builders Model Code | 0 |
| Builders Tract Code | Newport Heights (NEWH) |
| Builders Tract Name | Newport Heights |
| Building Size | 5505 |
| Building Structure Style | Modern |
| CARETS Listing Status | Active |
| Carport Spaces Total | 0 |
| Common Walls | Detached/No Common Walls |
| Cooking Appliances | Double Oven |
| Cooling Type | Central A/C |
| Cross Streets | Irvine |
| Doors | Double Door Entry |
| Eating Areas | Formal Dining Rm |
| Exterior Construction | Concrete |
| Fence | Partially Fenced |
| Fire Place Fuel | Gas Starter |
| Fireplace Rooms | Dining, Game Room, Living Room |
| Floor Material | Carpet - Partial (N), Concrete Slab, Hardwood, Travertine |
| Garage Spaces Total | 3.0, 3.0 |
| Heating Type | Baseboard, Central Furnace |
| HOAFee1 | 0.0 |
| HOAFee2 | 0.0 |
| Inclusions | ALL CHANDELIERS ARE INCLUDED |
| Interior Features | Drywall Walls, Elevator, Intercom |
| Kitchen Features | Granite Counters (N) |
| Land Lease Amount Per Year | 0 |
| Land Lease Purchase YN | N |
| Land Lease Type | Fee |
| Levels | Ground Level (N), Three Or More Levels |
| Listing Terms | Cash To New Loan |
| ListingAgreement | ExclusiveAgency |
| Lot Description | Utilities - Overhead |
| Lot Size Dimension Description | 45X125 |
| Lot Size Source | Appraiser |
| Number Of Remote Controls | 0 |
| Other Structural Features | Balcony |
| Parking Features | Interior Access (N) |
| Parking Spaces Total | 3 |
| Parking Type | Garage - Side Entry (N) |
| Patio Features | Roof Top Deck |
| Pool Descriptions | No Pool |
| Possession | COE Plus 3 |
| Roofing | Concrete Tile, Tile |
| Rooms | Basement, Home Theatre, LivingRoom |
| Security Safety | Fire and Smoke Detection System, Fire Sprinklers |
| Sewer | In Street (N) |
| Spa Descriptions | None |
| SpecialConditions | Standard Sale |
| Sprinklers | Front, Sprinkler Timer |
| Square Footage Source | Appraiser |
| Tax Parcel Number | 04905304 |
| TVServices | Cable TV |
| Units Total In Complex | 0 |
| View | Bay View, Catalina View, City Lights View, Harbor View, Ocean View |
| Water | Public, Water District |
| Water Heater Features | Tankless |
| Will Consider Lease YN | N |
| Windows | Double Pane Windows |
| Year Built Source | Appraiser |
| Zoning | R1 |
Location
Bird's Eye
Listed with Rick Dumovich DRE# 01197192, Prudential California Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Sharon Paxson to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/25/13 6:55 AM PDT
This IDX solution is (c) Diverse Solutions 2013.




