700 LIDO PARK Drive #15, Newport Beach, CA 92663 (MLS # S704822)
|
BANK APPROVED Short Sale! Welcome to Balboa...JUST IN TIME FOR SUMMER LIVING!! Resort living at a fraction of the cost in LIDO! Walk to shopping, dining, entertainment, pier, BEACH!!! 3 bedroom, two bath home with plenty of upgrades which include: hardwood floor, custom blinds, wall mount tv/media area, mirrored closets and more! Private upper deck allows to you enjoy the sunset and ocean breeze! Lease expires 3/19/2037!
| Last Updated | 5/14/2013 | Tract | Cannery Village Mobile Park (Cannery Village Mobil |
|---|---|---|---|
| Year Built | 2000 | Community | West Newport - Lido |
| Garage Spaces | 1.0 | County | Orange |
| Total Parking | 2 |
|
83
|
SCHOOLS
| School District | Newport Mesa Unified |
|---|
Price History
| Prior to Nov 22, '12 | $179,000 |
|---|---|
| Nov 22, '12 - Mar 22, '13 | $170,000 |
| Mar 22, '13 - Apr 30, '13 | $128,300 |
| Apr 30, '13 - May 14, '13 | $108,400 |
| May 14, '13 - Today | $108,300 |
Additional Details
| Association Amenities | Barbecue |
|---|---|
| Bath Full | 2 |
| Bath Half | 0 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 0 |
| Bedroom Features | Main Floor Bedroom |
| Builders Model Code | 0 |
| Builders Tract Code | Cannery Village Mobile Park (CVMP) |
| Builders Tract Name | Cannery Village Mobile Park |
| Building Size | 1162 |
| Building Structure Style | Traditional |
| CARETS Listing Status | Active |
| Carport Spaces Total | 0 |
| Common Walls | Detached/No Common Walls |
| Cross Streets | Lido and Lafayette |
| Disability Access | None (N) |
| Entry Floor Number | 1 |
| Entry Location | Living Room (N) |
| Exterior Construction | Stucco, Wood |
| Floor Material | Hardwood |
| Garage Spaces Total | 1.0, 1.0 |
| Heating Type | Forced Air |
| HOAFee1 | 0.0 |
| HOAFee2 | 0.0 |
| Land Lease Amount Per Year | 23000 |
| Land Lease Purchase YN | N |
| Land Lease Type | Lease |
| Levels | Ground Level (N), Two Level |
| Listing Terms | Cash, Submit |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Description | Gated Community |
| Number Of Remote Controls | 1 |
| Parking Spaces Total | 1 |
| Parking Type | Garage Is Attached |
| Patio Features | Deck(s) |
| Pool Descriptions | No Pool |
| Roofing | Concrete Tile, Tile |
| Security Safety | Fire Sprinklers |
| Sewer | In Street (N) |
| Spa Descriptions | Association Spa |
| SpecialConditions | Notice of Default, Short Pay Subject to Lender |
| Square Footage Source | Seller |
| Tax Parcel Number | 91400015 |
| Unit Number | 15 |
| Units Total In Complex | 34 |
| View | Marina View |
| Water | Public, Water District |
| Will Consider Lease YN | N |
Location
Bird's Eye
Listed with Steve Mino DRE# 01856243, Coldwell Banker Beachside
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Sharon Paxson to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/25/13 9:36 PM PDT
This IDX solution is (c) Diverse Solutions 2013.




