1706 Port Westbourne Pl, Newport Beach, CA 92660 (MLS # S688004)
|
Located within highly sought after Harbor View Homes , this very desirable Portofino model, offers 4 bedrooms, 3.5 baths with a detached GUEST house. Perfect street location, on a large & quiet Pie shape Lot with great privacy and your own sparkling Pool & Spa. There is plenty of room to expand or create your Custom Dream Home. Some additional Features include: engineered Hardwood floors, French Doors, 2 Fireplaces, Vaulted Ceilings, Open Floor Plan, new Tile Roof and more. Only a short distance away from Phase 1 Clubhouse, Pool, Parks & Recreation area and Award winning Anderson Elementary School . What a wonderful opportunity to make PORT STREETS community your new home.
| Last Updated | 5/14/2012 | Tract | Harbor View Homes (HVHM) |
|---|---|---|---|
| Year Built | 1968 | Community | East Bluff - Harbor View |
| Garage Spaces | 2.0 | County | Orange |
| Total Parking | 4 |
|
38
|
Schools
| School District | Newport Mesa Unified |
|---|---|
| Elementary School | Anderson |
| Middle School | Agent/Buyer to verify |
| High School | Agent/Buyer to verify |
Price History
| Prior to Apr 5, '12 | $1,449,000 |
|---|---|
| Apr 5, '12 - Today | $1,399,999 |
Additional Details
| Appliances | Dishwasher, Garbage Disposal |
|---|---|
| Association Amenities | Barbecue, Club House, Sport Court, Tennis Courts |
| Association Fees Include | Clubhouse |
| Bath Full | 3 |
| Bath Half | 1 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 0 |
| Bedroom Features | Master Suite |
| Builders Model Code | H |
| Builders Model Name | Portofino |
| Builders Tract Code | HVHM |
| Builders Tract Name | Harbor View Homes |
| Building Size | 2415 |
| Building Structure Style | Traditional |
| Buyer Financing | Conventional |
| CARETS Listing Status | Back Up Offer |
| Common Walls | Detached/No Common Walls |
| Cooking Appliances | Built-In Electric |
| Cooling Type | None |
| Cross Streets | Newport Hills/Port Westbourne |
| Disability Access | None (N) |
| Doors | French Doors |
| Eating Areas | Breakfast Nook, Formal Dining Rm |
| Entry Location | Ground Level w/steps |
| Exterior Construction | Shingle (N), Stucco |
| Fire Place Fuel | Gas, Gas & Wood |
| Fireplace Features | Brick (N) |
| Fireplace Rooms | Family Room, Living Room |
| Floor Material | Carpet - Partial (N), Hardwood |
| Garage Spaces Total | 2, 2 |
| Heating Type | Forced Air |
| HOAFee Frequency1 | Monthly |
| HOAFee Frequency2 | None (N) |
| HOAFee1 | 106.0 |
| HOAFee2 | 0.0 |
| Interior Features | Cathedral-Vaulted Ceilings, Sunken Living Room |
| Kitchen Features | Open to Family Room |
| Land Lease Type | Fee |
| Laundry Locations | In Garage |
| Legal Disclosures | CC and R, City Inspection Required, Homeowners Association, Take Property As Is (N) |
| Levels | Two Level |
| Listing Terms | Cash, Cash To New Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Description | Fully Fenced (N) |
| Lot Location | Cul-De-Sac |
| Lot Size Dimension Description | 80x90 |
| Lot Size Source | Public Records |
| Management Company Name | Villageway Management, Inc. |
| Parking Features | Driveway - Concrete |
| Parking Spaces Total | 2 |
| Parking Type | Garage - Single Door (N) |
| Pool Construction | In Ground |
| Pool Descriptions | Association Pool, Private Pool |
| Possession | Other |
| Roofing | Concrete Tile |
| Rooms | FamilyRoom, Guest-Maids Quarters |
| Sewer | Connected & Paid, In |
| Spa Construction | In Ground |
| Spa Descriptions | Association Spa, Private Spa |
| SpecialConditions | Standard Sale |
| Square Footage Source | Public Records |
| Tax Mello Roos | No |
| Tax Parcel Number | 45813105 |
| TVServices | Cable TV |
| View | No View |
| Water | District/Public (N) |
| Water Heater Features | Gas |
| Will Consider Lease YN | N |
| Year Built Source | Assessor |
Location
Bird's Eye
Listed with Nada Vuksic DRE# 01070036, First Team Real Estate
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Sharon Paxson to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/22/12 6:02 AM PDT
This IDX solution is (c) Diverse Solutions 2012.







































