8 Sea Island Dr, Newport Beach, CA 92660 (MLS # S683977)
Private END unit with VIEW toward the ocean! Open floor plan with sunken living room, soaring ceilings, fireplace & balcony deck. Kitchen has granite counters, stainless steel appliances, recessed lighting. Master bath jacuzzi tub, seperate shower stall room for two! Glass block & travertine throughout! Big Canyon close to FASION ISLAND, short drive to JWA or Newport Peninsula! Walking distance to Balboa Island! This is a deal and a half!
| Last Updated | 5/1/2012 | Tract | Big Canyon Mclain (BCMC) |
|---|---|---|---|
| Year Built | 1977 | Community | East Bluff - Harbor View |
| County | Orange | Total Parking | 2 |
|
|
40
|
Schools
| School District | Newport Mesa Unified |
|---|
Price History
| Prior to Feb 19, '12 | $475,000 |
|---|---|
| Feb 19, '12 - Feb 29, '12 | $450,000 |
| Feb 29, '12 - Apr 4, '12 | $425,000 |
| Apr 4, '12 - Today | $415,000 |
Additional Details
| Appliances | Dishwasher, Electric Dryer Hookup, Garbage Disposal, Trash Compactor |
|---|---|
| Association Fees Include | Insurance Paid, Maintenance Paid |
| Bath Full | 2 |
| Bath Half | 1 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 0 |
| Bathroom Features | Remodeled, Shower Over Tub, Shower Stall, Travertine (N), Tub With Jets |
| Bedroom Features | Main Floor Bedroom, Master Suite |
| Builders Model Code | E |
| Builders Model Name | Augusta |
| Builders Tract Code | BCMC |
| Builders Tract Name | Big Canyon McLain |
| Building Size | 1819 |
| Building Structure Style | Bungalow |
| CARETS Listing Status | Active |
| Common Walls | 2+ common walls (N), Attached, No one above or below (N) |
| Cooking Appliances | Built-In Electric, Gas/Electric Range |
| Cooling Type | Other |
| Cross Streets | Jamboree & Ford |
| Disability Access | None (N) |
| Doors | Double Door Entry, Sliding Glass Door(s) |
| Eating Areas | Area (N), Family Kitchen, Formal Dining Rm, Living/Dining Combo (N) |
| Entry Floor Number | 1 |
| Entry Location | Foyer (N), Ground Level w/steps, Living Room (N) |
| Exclusions | All personal property. |
| Exterior Construction | Stucco |
| Fire Place Fuel | Gas |
| Fireplace Features | Gas Log Fireplace (N), Metal (N) |
| Fireplace Rooms | Living Room |
| Floor Material | Carpet, Sheet Vinyl, Travertine |
| Garage Spaces Total | 0, 0 |
| Heating Type | Forced Air |
| High Mid Rise Amenities | Satellite/Cable TV (N) |
| HOAFee Frequency1 | Monthly |
| HOAFee Frequency2 | None (N) |
| HOAFee1 | 540.0 |
| HOAFee2 | 0.0 |
| Interior Features | Cathedral-Vaulted Ceilings, Drywall Walls, Living Room Entry (N), Mirrored Closet Door(s) (N), Recessed Lighting |
| Kitchen Features | Granite Counters (N), Remodeled (N) |
| Land Lease Type | Fee |
| Laundry Locations | Individual Room, Inside, Laundry on Bedroom Level (N) |
| Legal Disclosures | CC and R, Homeowners Association, Short Sale/Offer(s) Submitted (N), Take Property As Is (N) |
| Levels | Two Level |
| Listing Terms | Cash, Cash To New Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Description | No Yard (N), Street Paved, Street Private (N) |
| Lot Size Source | Seller |
| Management Company Name | PCM |
| Other Structural Features | Balcony, Full Copper Plumbing |
| Parking Features | Built-In Storage |
| Parking Spaces Total | 2 |
| Parking Type | Underground |
| Patio Features | Enclosed, Lanai, Other - See Remarks, Porch - Rear |
| Pool Construction | Gunite, In Ground |
| Pool Descriptions | Association Pool |
| Property Condition | Repair Cosmetic |
| Roofing | Wood Shingle |
| Rooms | FamilyRoom |
| Security Safety | Card/Code Access, Fire Rated Drywall, Gated Community |
| Sewer | Connected & Paid, In |
| Spa Construction | Gunite, In Ground |
| Spa Descriptions | Association Spa |
| SpecialConditions | Notice of Default |
| Square Footage Source | Public Records |
| Tax Mello Roos | No |
| Tax Parcel Number | 93483008 |
| Total Floors | 2 |
| TVServices | Cable TV |
| Units Total In Complex | 187 |
| View | Any View, Tree Top View |
| Water | District/Public (N) |
| Water Heater Features | Natural Gas (N) |
| Will Consider Lease YN | N |
| Windows | Garden Window |
| Year Built Source | Assessor |
Location
Bird's Eye
Listed with Jeffrey Hill DRE# 00951972, Hill & Assocs., J.
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Sharon Paxson to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/22/12 5:10 AM PDT
This IDX solution is (c) Diverse Solutions 2012.







































