6352 Turnberry Cir, Huntington Beach, CA 92648 (MLS # S681671)
|
Absolutely spectacular MANSION OVERLOOKING PRESTIGIOUS SEACLIFF COUNTRY CLUB!!! This large estate has been completely remodeled to satisfy the most discerning client. Sparkling pool/jacuzzi in spacious yard overlooking the 10th tee box.....NO GOLF BALL ISSUES. This sprawling home is tucked away in a private location, yet, is only a few steps to the private Seacliff CC clubhouse and restaurant. Huge Master Bedroom Suite with his and her baths.......AND listen to the waves crashing from your Master Bedroom balcony!!! All this PLUS only a few hundred yards to the Blue Pacific!!!
| Last Updated | 5/14/2012 | Tract | Seacliff Estates I (HSG1) |
|---|---|---|---|
| Year Built | 1985 | Community | West Huntington Beach |
| Garage Spaces | 3.0 | County | Orange |
| Total Parking | 9 |
|
15
|
Schools
| School District | Huntington Beach Union High School |
|---|---|
| Elementary School | Seacliff Elementary |
| Middle School | Dwyer |
| High School | HB High School |
Additional Details
| Appliances | Refrigerator, Trash Compactor, Vented Exhaust Fan |
|---|---|
| Association Fees Include | Courtesy Patrol (N), Maintenance Paid, On Site Security |
| Bath Full | 4 |
| Bath Half | 1 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 0 |
| Bedroom Features | Main Floor Bedroom, Master Bedroom Balcony (N), Master Retreat, Master Suite, WalkInCloset |
| Builders Model Code | E |
| Builders Name | Cayman Development |
| Builders Tract Code | HSG1 |
| Builders Tract Name | Seacliff Estates I |
| Building Size | 4500 |
| Building Structure Style | English |
| Buyer Financing | Conventional |
| CARETS Listing Status | Back Up Offer |
| Common Walls | Detached/No Common Walls |
| Cooking Appliances | 6 Burner Cooktop (N), Convection Oven, Microwave |
| Cooling Type | Central A/C |
| Cross Streets | Palm/Goldenwest |
| Disability Access | None (N) |
| Eating Areas | Area (N), Country Kitchen, Formal Dining Rm |
| Entry Location | Ground Level w/steps |
| Exterior Construction | Stucco, Wood |
| Fence | Wrought Iron |
| Fire Place Fuel | Gas Starter |
| Fireplace Features | Gas Log Fireplace (N), Raised Hearth |
| Fireplace Rooms | Family Room, Library, Living Room |
| Floor Material | Carpet - Partial (N), Marble |
| Garage Spaces Total | 3, 3 |
| Heating Type | Forced Air |
| HOAFee Frequency1 | Monthly |
| HOAFee1 | 240.0 |
| HOAFee2 | 0.0 |
| Interior Features | Sunken Living Room |
| Kitchen Features | Gourmet Kitchen (N), Granite Counters (N), Greenhouse Window, Open to Family Room |
| Land Lease Type | Fee |
| Laundry Locations | Individual Room |
| Legal Disclosures | CC and R, Homeowners Association |
| Levels | Two Level |
| Listing Terms | Cash To New Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Description | Lot-Level/Flat |
| Lot Location | Greenbelt, On Golf Course |
| Lot Size Source | Public Records |
| Management Company Name | Huntington West |
| Other Structural Features | Barbecue Private, Full Copper Plumbing |
| Parking Features | Direct Garage Access, Driveway - Brick, Garage Door Opener |
| Parking Spaces Total | 6 |
| Parking Type | Garage - Front Entry (N), Garage - Two Door (N), Garage Is Attached, Other |
| Patio Features | Brick |
| Pool Construction | In Ground |
| Pool Descriptions | Heated - Gas, Private Pool |
| Possession | Negotiable |
| Roofing | Concrete Tile |
| Security Safety | Gated Community with Guard |
| Sewer | Connected & Paid, In |
| Spa Construction | In Ground |
| Spa Descriptions | Heated - Gas, Private Spa |
| SpecialConditions | Standard Sale |
| Sprinklers | Front, Rear |
| Square Footage Source | Public Records |
| Tax Mello Roos | No |
| Tax Parcel Number | 02336116 |
| TVServices | Cable TV |
| View | Golf Course View, Lake Front View, Mountain View, Park Or Green Belt View |
| Water | District/Public (N) |
| Water Heater Features | 72+ Gallon Tank (N) |
| Will Consider Lease YN | N |
| Year Built Source | Assessor |
Location
Bird's Eye
Listed with Sukie Fee DRE# 00818032, Seacliff Realty Inc
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Sharon Paxson to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/21/12 12:38 PM PDT
This IDX solution is (c) Diverse Solutions 2012.







































