504 W Bay Ave, Newport Beach, CA 92661 (MLS # P806803)
Mid-peninsula, Single-level BARGAIN. Convenient location, steps to the world's finest Bay & Beaches. Near the Children's Beach at Bay Island and a walk to the Crashing Ocean Surf with your favorite board. Recently completely re-modeled with fine materials to code. New Spanish Tile roof, appliances, floors, Pella windows, Brazilian Lagoon Granite counters, Hickory Cabinets and many additional custom details throughout. This could be the Beach House you've always wanted and/or an excellent rental @ appox. $3,500./Mo. All utilities underground, copper plumbing. NB City & Costal Com approved plans for 800 Sq.Ft. 2nd floor addition with existing infastructure. See this exceptional added $$$ value at the THE OPEN HOUSE - Saturday 05/19 Sunday 05/20 @ 12:00 - 4:30 WOW ! - MAY PRICE REDUCTION NOW EFFECTIVE - $34,000. !
| Last Updated | 5/14/2012 | Tract | Custom (CUST) |
|---|---|---|---|
| Year Built | 2006 | Community | Balboa Peninsula |
| Garage Spaces | 1.0 | County | Orange |
| Total Parking | 2 |
|
72
|
Schools
| School District | Newport Mesa Unified |
|---|---|
| Elementary School | Newport Elementary |
| Middle School | Ensign |
| High School | Newport HS |
Price History
| Prior to Jan 12, '12 | $1,097,000 |
|---|---|
| Jan 12, '12 - Feb 17, '12 | $1,075,000 |
| Feb 17, '12 - Feb 21, '12 | $1,062,000 |
| Feb 21, '12 - Mar 9, '12 | $1,054,000 |
| Mar 9, '12 - Mar 19, '12 | $1,049,000 |
| Mar 19, '12 - May 3, '12 | $1,028,000 |
| May 3, '12 - May 14, '12 | $1,024,000 |
| May 14, '12 - Today | $964,000 |
Additional Details
| Appliances | Garbage Disposal, Refrigerator, Vented Exhaust Fan, Water Filter - Owned (N), Water Line to Refrigerator |
|---|---|
| Bath Full | 2 |
| Bath Half | 0 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 0 |
| Bathroom Features | Glass/Acrylic Block (N), Linen Closet, Low Flow Toilet(s), Marble Shower (N), Remodeled |
| Bedroom Features | All Bedrooms Down |
| Builders Model Code | 0 |
| Builders Name | Custom |
| Builders Tract Code | CUST |
| Builders Tract Name | Custom |
| Building Size | 0 |
| Building Structure Style | Spanish |
| CARETS Listing Status | Active |
| Common Walls | Detached/No Common Walls |
| Cooking Appliances | Built-In Electric, Microwave |
| Cooling Type | None |
| Cross Streets | Island & Bay |
| Disability Access | 36 inch or more wide halls, Doors w/Lever Handles, Flooring Modifications |
| Doors | Insulated Doors |
| Eating Areas | Kitchen Island |
| Entry Location | Ground Level - no steps |
| Exclusions | Normal Things |
| Exterior Construction | Stucco, Wood |
| Fence | Stucco Wall |
| Fire Place Fuel | Gas & Wood |
| Fireplace Features | Brick (N) |
| Fireplace Rooms | Great Room |
| Floor Material | Carpet, Carpet - Partial (N), Ceramic Tile, Concrete Slab |
| Garage Spaces Total | 1, 1 |
| Heating Type | Fireplace, Forced Air |
| HOAFee Frequency1 | None (N) |
| HOAFee Frequency2 | None (N) |
| HOAFee1 | 0.0 |
| HOAFee2 | 0.0 |
| Interior Features | Living Room Entry (N), Open Floor Plan, Pull Down Stairs to Attic |
| Kitchen Features | Gourmet Kitchen (N), Granite Counters (N), Island, Remodeled (N) |
| Land Lease Type | Fee |
| Legal Disclosures | Seller/Owner/Principal RE Licensed |
| Levels | One Level |
| Listing Terms | Cash To New Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Description | Fenced-Rear (N), Lot-Level/Flat |
| Lot Size Source | Public Records |
| Other Structural Features | Custom Built, Full Copper Plumbing |
| Other Structures | Outside Shower (N) |
| Parking Features | Direct Garage Access, Driveway |
| Parking Spaces Total | 1 |
| Patio Features | Slab |
| Pool Descriptions | No Pool |
| Possession | Negotiable |
| Property Condition | Updated/Remodeled |
| Roofing | Spanish Clay Tile |
| Rooms | Attic - Floored (N), Central/Center Hall |
| Security Safety | Carbon Monoxide Detector(s), Exterior Security Lights, Fire Rated Drywall |
| Sewer | Connected & Paid, In |
| Spa Descriptions | None |
| SpecialConditions | Standard Sale |
| Square Footage Source | Other |
| Tax Mello Roos | No |
| Tax Parcel Number | 04805221 |
| TVServices | Cable TV |
| Units Total In Complex | 1 |
| View | No View |
| Volt220Location | In Kitchen |
| Water | District/Public (N) |
| Water Heater Features | Gas, Strapped (N) |
| Will Consider Lease YN | N |
| Windows | Casement (N), Double Pane Windows, Insulated Windows (N) |
| Year Built Source | Plans |
| Zoning | R1 |
Location
Bird's Eye
Listed with Jim Harvey DRE# 807516, ReMax Real Estate One
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Sharon Paxson to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/21/12 12:07 PM PDT
This IDX solution is (c) Diverse Solutions 2012.

























