8454 Hibiscus CIR 11, Huntington Beach, CA 92646 (MLS # P803693)
|
New construction Gated community No Mello Roos & only blocks from the beach and ocean. Savor the feeling of the ocean breeze from your private courtyard or from one of your many balconies. This beautiful attached townhome features a stunning gourmet kitchen w/oversized island & dining table, gourmet appliances & granite counter tops. Crown moldings downstairs, dual paned windows, 3 car side by side garage, dual A/C units & tankless water heater are just a few of our included features. This beautiful home can still be customized with your choice of countertops, floors & cabinets. This townhome features a security system w/courtyard gate camera. These luxury townhomes have the look & feel of an SFR with the convenience of maintenance free living; your monthly HOA dues include exterior landscaping, paint, stucco, rain gutters, doors, windows & roof.
| Last Updated | 5/3/2012 | Tract | The Villas At Pacific Shores (OTHR) |
|---|---|---|---|
| Year Built | 2011 | Community | South Huntington Beach |
| Garage Spaces | 3.0 | County | Orange |
| Total Parking | 6 |
|
48
|
Schools
| School District | Huntington Beach Union High School |
|---|---|
| Elementary School | Moffett |
| Middle School | Sower |
| High School | Edison |
Price History
| Prior to Feb 4, '12 | $1,050,165 |
|---|---|
| Feb 4, '12 - Mar 23, '12 | $1,051,365 |
| Mar 23, '12 - Today | $1,055,005 |
Additional Details
| Appliances | Dishwasher, Garbage Disposal, Gas Or Electric Dryer Hookup, Refrigerator, Water Line to Refrigerator |
|---|---|
| Association Fees Include | Building and Grounds, Maintenance Paid |
| Bath Full | 2 |
| Bath Half | 0 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 3 |
| Bathroom Features | Double Vanity(s), Shower and Tub, Tile (N), Tub With Jets |
| Bedroom Features | Main Floor Bedroom, Master Bedroom Balcony (N), WalkInCloset |
| Builders Model Code | 2 |
| Builders Model Name | 2AI |
| Builders Name | Christopher Homes |
| Builders Tract Code | OTHR |
| Builders Tract Name | The Villas at Pacific Shores |
| Building Size | 3608 |
| Building Structure Style | Mediterranean |
| CARETS Listing Status | Active |
| Common Walls | 2+ common walls (N), Attached |
| Community Features | Community Mailbox |
| Cooking Appliances | 6 Burner Cooktop (N), Cooktop - Gas, Double Oven, Dual Fuel Range/Oven (N), Microwave, Range Hood, Self Cleaning Oven |
| Cooling Type | Central A/C, Dual |
| Cross Streets | Newland & Hamilton |
| Direction Faces | Faces East |
| Disability Access | None (N) |
| Doors | Sliding Glass Door(s) |
| Eating Areas | Breakfast Counter / Bar, Kitchen Island, Living/Dining Combo (N) |
| Entry Floor Number | 1 |
| Entry Location | Ground Level w/steps |
| Exterior Construction | Stucco |
| Fence | Stucco Wall |
| Fire Place Fuel | Gas |
| Fireplace Features | Gas Log Fireplace (N) |
| Fireplace Rooms | Great Room |
| Floor Material | Carpet - Partial (N), Ceramic Tile |
| Foundation Details | Foundation - Concrete Slab |
| Garage Spaces Total | 3, 3 |
| Heating Fuel | Natural Gas |
| Heating Type | Central Furnace, Forced Air |
| HOAFee Frequency1 | Monthly |
| HOAFee Frequency2 | None (N) |
| HOAFee1 | 368.0 |
| HOAFee2 | 0.0 |
| Interior Features | 9 Foot Ceilings (N), Crown Moldings, Pre-wired for high speed Data, Pre-wired for surround sound, Recessed Lighting |
| Kitchen Features | Gourmet Kitchen (N), Granite Counters (N), Island |
| Land Lease Type | Fee |
| Laundry Locations | Individual Room, Inside, Laundry on Bedroom Level (N), Laundry on Upper Level |
| Legal Disclosures | CC and R, Homeowners Association |
| Levels | Three Or More Levels |
| Listing Terms | Cash, Cash To New Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Description | Street Private (N), Utilities Underground |
| Lot Location | Alley Access, Cul-De-Sac |
| Management Company Name | Keystone |
| Other Structural Features | Balcony, Rain Gutters |
| Parking Features | Direct Garage Access, Garage Door Opener |
| Parking Spaces Total | 3 |
| Parking Type | Garage - Two Door (N), Garage Is Attached, Parking for Guests - Onsite, Side by Side |
| Patio Features | Enclosed, Porch - Front |
| Pool Construction | In Ground |
| Pool Descriptions | Association Pool, Fenced |
| Possession | CloseOfEscrow |
| Property Condition | New Construction, Under Construction |
| Roofing | Concrete Tile |
| Rooms | 2nd Story Family Room (N), Butler`s Pantry (N), Great Room, Loft |
| Security Safety | Exterior Cameras (N), Fire and Smoke Detection System, Fire Rated Drywall, Fire Sprinklers, Gated Community, Motion Detectors (N), Prewired for alarm system, Security System - Owned |
| Sewer | Unknown (N) |
| Spa Descriptions | None |
| SpecialConditions | Standard Sale |
| Square Footage Source | Builder |
| Tax Mello Roos | No |
| Tax Parcel Number | 93948327 |
| Total Floors | 3 |
| TVServices | Cable TV |
| Unit Number | 11 |
| Units Total In Complex | 78 |
| View | Peek-A-Boo View |
| Volt220Location | In Laundry |
| Water | District/Public (N) |
| Water Heater Features | Gas, Tankless |
| Will Consider Lease YN | N |
| Windows | Double Pane Windows |
| Year Built Source | Builder |
Location
Bird's Eye
Listed with Janis Randazzo DRE# 01102869, Strategic Sales & Mkt. Grp.Inc
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Sharon Paxson to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/21/12 12:07 PM PDT
This IDX solution is (c) Diverse Solutions 2012.





















