319 Carnation Avenue, Corona Del Mar, CA 92625 (MLS # OC13013422)
|
Eric Mossman's Mediterranean-style architectural masterpiece on 319 Carnation is an exclusive, private bluff-front Corona Del Mar estate. The villa's rare Newport Harbor bay view, Begonia Park view, and Fashion Island view boasts elegant custom finishes at every curvaceous turn: Richard Marshall handcrafted wood floors; Spanish imported Crema Marfil marble risers; cinematic surround sound; and, omni-directional recessed lighting. Summery "Crown of the Sea" light naturally beams through the villa's plentiful, over-sized arched windows. An intimate master wing, a jetted soaking tub, a rooftop viewing deck, and a water-feature courtyard all await you behind a private gated entrance.
| Last Updated | 5/4/2013 | Tract | Corona Del Mar South Of Pch (cdms) (Corona del Mar |
|---|---|---|---|
| Year Built | 1999 | Community | Corona Del Mar - Spyglass |
| Garage Spaces | 2.0 | County | Orange |
| Total Parking | 6 |
|
74
|
SCHOOLS
| School District | Newport Mesa Unified |
|---|
Price History
| Prior to Apr 4, '13 | $3,749,000 |
|---|---|
| Apr 4, '13 - Today | $3,499,000 |
Additional Details
| Appliances | Dishwasher, Freezer, Garbage Disposal, Refrigerator |
|---|---|
| Bath Full | 4 |
| Bath Half | 1 |
| Bedroom Features | Master Bedroom, Master Suite, WalkInCloset |
| Builders Tract Code | Corona del Mar South of PCH (CDMS) |
| Builders Tract Name | Corona del Mar South of PCH (CDMS) |
| Building Size | 4300 |
| Building Structure Style | Mediterranean |
| CARETS Listing Status | Active |
| Common Walls | Detached/No Common Walls |
| Cooking Appliances | Built-Ins, Gas, Range |
| Cooling Type | Central A/C, Dual, Zoned A/C |
| Cross Streets | Seaview and Carnation |
| Doors | French Doors |
| Eating Areas | Breakfast Counter / Bar, Breakfast Nook, Formal Dining Rm, Kitchen Island |
| Entry Location | Foyer (N), Ground Level w/steps |
| Exterior Construction | Plaster, Stucco, Wood |
| Fence | Wrought Iron |
| Fireplace Rooms | Family Room, Master Bedroom |
| Floor Material | Hardwood, Marble, Travertine |
| Garage Spaces Total | 2.0, 2.0 |
| Heating Type | Forced Air, Zoned |
| Interior Features | High Ceilings (9 Feet+), Living Room Balcony |
| Kitchen Features | Open to Family Room |
| Land Lease Type | Fee |
| Laundry Locations | In Garage |
| Legal Disclosures | No Property Assessments (N) |
| Levels | Three Or More Levels |
| Listing Terms | Cash, Cash To New Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Description | Gutters |
| Lot Location | Beach Access, Bluff Front, Cul-De-Sac, Ocean Access, Park Nearby |
| Lot Size Source | Estimated |
| Other Structural Features | Rain Gutters |
| Parking Features | Covered Parking |
| Parking Spaces Total | 4 |
| Parking Type | Garage, Garage - Two Door (N), Garage Is Attached |
| Patio Features | Deck(s), Roof Top Deck |
| Pool Descriptions | No Pool |
| PoolYN | N |
| Property Condition | Updated/Remodeled |
| Roofing | Clay Tile, Spanish Clay Tile |
| Rooms | BonusRoom, FamilyRoom, Great Room, Study |
| Security Safety | Automatic Gate, Closed Circuit TV, Fire and Smoke Detection System, Fire Sprinklers, Security System - Owned |
| Sewer | Connected & Paid, Connected on Bond, In, In Street Paid |
| Spa Descriptions | None |
| SpecialConditions | Standard Sale |
| Sprinklers | Drip System, Sprinkler System |
| Tax Parcel Number | 05201325 |
| Units Total In Complex | 1 |
| View | Bay View, Canyon View, Catalina View, City Lights View, Coastline View, Courtyard View, Harbor View, Ocean View, Park Or Green Belt View, Water View, White Water View |
| Water | Public, Water District |
| Will Consider Lease YN | N |
| Windows | Casement (N), Custom Window Covering, Double Pane Windows, Drapes/Curtains, Garden Window, Window Blinds |
| Year Built Source | Estimated |
Location
Bird's Eye
Listed with Katrina Smith DRE# 01740623, Pinpoint Properties
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Sharon Paxson to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 6/19/13 1:47 PM PDT
This IDX solution is (c) Diverse Solutions 2013.




