442 Catalina Drive, Newport Beach, CA 92663 (MLS # NP13025845)
|
| Last Updated | 3/27/2013 | Tract | Newport Heights (newh) (Newport Heights (NEWH)) |
|---|---|---|---|
| Year Built | 1964 | Community | Newport Heights |
| Garage Spaces | 2.0 | County | Orange |
| Total Parking | 4 |
|
80
|
SCHOOLS
| School District | Newport Mesa Unified |
|---|---|
| Elementary School | Newport Heights Elem |
| Middle School | Ensign Middle School |
| High School | Harbor High |
Additional Details
| Appliances | Dishwasher |
|---|---|
| Bath Full | 2 |
| Bedroom Features | Main Floor Master Bedroom |
| Builders Tract Code | Newport Heights (NEWH) |
| Builders Tract Name | Newport Heights (NEWH) |
| Building Size | 1779 |
| Building Structure Style | Contemporary |
| CARETS Listing Status | Active |
| Common Walls | Detached/No Common Walls |
| Cooling Type | None |
| Cross Streets | Broad Street |
| Direction Faces | Faces West |
| Doors | Sliding Glass Door(s) |
| Eating Areas | Family Kitchen |
| Entry Location | Ground Level w/steps |
| Exterior Construction | Stucco |
| Fence | Brick Wall |
| Fireplace Rooms | Living Room, Master Bedroom |
| Floor Material | Carpet, Ceramic Tile, Concrete Slab |
| Foundation Details | Raised Foundation |
| Garage Spaces Total | 2.0, 2.0 |
| Heating Type | Forced Air |
| Land Lease Type | Fee |
| Laundry Locations | In Garage |
| Legal Disclosures | No Property Assessments (N) |
| Levels | Split Level |
| Listing Terms | Cash To New Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Description | Curbs |
| Lot Size Source | Public Records |
| Number Of Remote Controls | 1 |
| Parking Spaces Total | 2 |
| Parking Type | Garage - Two Door (N), Garage Is Attached |
| Patio Features | Deck(s) |
| Pool Descriptions | No Pool |
| Possession | COE Plus 1 |
| Sewer | Connected & Paid, Connected on Bond, In |
| Spa Descriptions | None |
| SpecialConditions | Standard Sale |
| Sprinklers | Front |
| Square Footage Source | Public Records |
| Tax Parcel Number | 04907126 |
| Units Total In Complex | 1 |
| View | No View |
| Water | Public, Water District |
| Will Consider Lease YN | N |
| Windows | Casement (N) |
| Year Built Source | Assessor |
| Zoning | R1 |
Location
Bird's Eye
Listed with Rae Rodgers DRE# 00458071, RE/MAX Fine Homes
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Sharon Paxson to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/21/13 11:34 AM PDT
This IDX solution is (c) Diverse Solutions 2013.




