78 Linda, Newport Beach, CA 92660 (MLS # AR13024615)
|
This exclusive Linda Isle Bay Front home is an elegant example of French architecture with custom designed interiors. The property is located in a 24-hour guard gate community with a private beach, club house and tennis facilities. This unique and one of a kind home has been designed to reveal beautiful channel views from various levels. Upon entrance you will be greeted with a courtyard that encompasses peace and serenity with a sitting area and water fountain. Step into the foyer and you will immediately note that cathedral ceilings, circular staircase with an open floor plan provides the perfect complement to the wonderful water views. This spacious floor plan of approximately 5,033 S.F. includes 5 Bedroom, 5 and one half bathrooms plus a den. Nothing has been spared in quality and design including custom wood doors, mullioned windows, intricate millwork, limestone floors and fireplaces, and coffered ceilings. The exterior patio with outdoor entertaining opens up to Bay Front views and a 56' boat dock (approx) that can accommodate other watercraft.
| Last Updated | 4/30/2013 | Tract | Linda Isle (lind) (Linda Isle (LIND)) |
|---|---|---|---|
| Year Built | 1999 | Community | Lower Newport Bay - Balboa Island |
| Garage Spaces | 2.0 | County | Orange |
| Total Parking | 4 |
|
42
|
SCHOOLS
| School District | Newport Mesa Unified |
|---|
Additional Details
| Appliances | Dishwasher, Garbage Disposal, Ice Maker, Refrigerator, Trash Compactor |
|---|---|
| Association Amenities | Club House, Tennis Courts |
| Bath Full | 2 |
| Bath Half | 1 |
| Bath Three Quarter | 3 |
| Bedroom Features | Main Floor Bedroom, Master Bedroom, Master Suite, WalkInCloset |
| Builders Tract Code | Linda Isle (LIND) |
| Builders Tract Name | Linda Isle (LIND) |
| Building Size | 5033 |
| Building Structure Style | French |
| CARETS Listing Status | Active |
| Common Walls | Detached/No Common Walls |
| Cooking Appliances | Built-In BBQ, Built-Ins, Convection Oven, Gas, Range, Range Hood |
| Cooling Type | Central A/C |
| Cross Streets | Bayside drive |
| Doors | Double Door Entry, Sliding Glass Door(s) |
| Eating Areas | Breakfast Counter / Bar, Breakfast Nook, Formal Dining Rm |
| Entry Location | Foyer (N) |
| Exterior Construction | Stucco |
| Fire Place Fuel | Gas Starter |
| Fireplace Rooms | Living Room, Master Bedroom |
| Floor Material | Carpet - Partial (N), Travertine |
| Garage Spaces Total | 2.0, 2.0 |
| Heating Type | Forced Air |
| HOAFee Frequency1 | Monthly |
| HOAFee1 | 390.0 |
| Interior Features | Cathedral-Vaulted Ceilings, Open Floor Plan |
| Land Lease Amount Per Year | 0 |
| Land Lease Purchase YN | N |
| Land Lease Type | Fee |
| Laundry Locations | Individual Room, Inside |
| Legal Disclosures | No Property Assessments (N) |
| Levels | Two Level |
| Listing Terms | Cash To New Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Description | Gated Community, Gated with Guard, Lot Shape-Rectangular, Lot-Level/Flat, Sidewalks, Street Paved, Utilities Underground |
| Lot Location | Private Road, Water Front |
| Lot Size Source | Public Records |
| Other Structural Features | Barbecue Private, Boat Slip, Custom Built, Dock Private |
| Parking Features | Interior Access (N) |
| Parking Spaces Total | 2 |
| Parking Type | Garage, Garage - Two Door (N), Garage Is Attached |
| Patio Features | Rock, Stone |
| Pool Descriptions | No Pool |
| PoolYN | N |
| Roofing | Slate |
| Rooms | Den, FamilyRoom, Formal Entry, LivingRoom |
| Sewer | Connected & Paid, Connected on Bond, In, In Street Paid |
| Spa Descriptions | None |
| SpecialConditions | Standard Sale |
| Square Footage Source | Public Records |
| Tax Parcel Number | 05045137 |
| Units Total In Complex | 107 |
| View | Bay View, Canal View |
| Water | Public, Water District |
| Will Consider Lease YN | N |
| Windows | Custom Window Covering, Double Pane Windows, Drapes/Curtains, Skylights |
| Year Built Source | Seller |
Location
Bird's Eye
Listed with Cindy Wang DRE# 01820730, Palm Pacific Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Sharon Paxson to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 6/19/13 11:37 AM PDT
This IDX solution is (c) Diverse Solutions 2013.




