641 Via Lido Soud, Newport Beach, CA 92663 (MLS # 22167997)
|
Relax and embrace the stunning sunsets of this premier bay front home! This open and spacious floor plan boasts commanding views that are exquisite from the great room, as well as the master suite. The first level offers an expansive layout that flows effortlessly throughout. Large sliding doors take you onto a luscious and private deck with an approx. 66ft. yacht slip. A charming and cozy bedroom with full bath and separate entrance, awaits guests and family, giving a sense of privacy and comfort. The second floor offers a master suite with an abundance of natural light that flows in through the large sliding doors. The master bath is lovely with unique and beautiful marble throughout. This home has two additional bedrooms on the second floor, with one of the rooms, opening to an expansive deck that would be ideal for warm afternoon sunbathing or, just relaxing in privacy. Lido Isle offers gorgeous beaches, tennis courts, playgrounds and much more. This is a must see.Combo box #1391
| Last Updated | 4/24/2013 | Tract | Lido Island (LIDO) |
|---|---|---|---|
| Year Built | 1960 | Community | West Newport - Lido |
| Garage Spaces | 2.0 | County | Orange |
| Total Parking | 2 |
|
65
|
SCHOOLS
| School District | Newport Mesa Unified |
|---|
Additional Details
| Appliances | Dishwasher, Dryer, Refrigerator, Washer |
|---|---|
| Bath Full | 3 |
| Bath Half | 0 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 0 |
| Bathroom Features | Marble Vanity(s) (N), Marble Walls (N), Shower and Tub, Shower Stall, Tub With Jets |
| Bedroom Features | Main Floor Bedroom, Master Bedroom, Master Retreat, Master Suite, Sitting Room/Area (N), WalkInCloset |
| Builders Model Code | 0 |
| Builders Name | LIDO |
| Builders Tract Code | LIDO |
| Builders Tract Name | LIDO ISLAND |
| Building Size | 2600 |
| Building Structure Style | Contemporary |
| Buyer Financing | Conventional |
| CARETS Listing Status | Closed |
| Carport Spaces Total | 0 |
| Common Walls | Detached/No Common Walls |
| Community Features | Community Boat Ramp, Community Dock |
| Cooling Type | Central A/C |
| Covered Spaces Total | 0 |
| Cross Streets | MAPQUEST.COM |
| Doors | Sliding Glass Door(s) |
| Eating Areas | Dining Area |
| Entry Floor Number | 0 |
| Entry Location | Ground Level - no steps, Main Level |
| Exterior Construction | Stucco |
| Fence | Stucco Wall |
| Fire Place Fuel | Gas, Gas Starter |
| Fireplace Features | Decorative, Gas Log Fireplace (N), Marble (N) |
| Fireplace Rooms | Great Room |
| Garage Spaces Total | 2.0, 2.0 |
| Heating Type | Central Furnace |
| HOAFee Frequency1 | Monthly |
| HOAFee1 | 63.0 |
| HOAFee2 | 0.0 |
| Interior Features | Built-Ins, Pre-wired for high speed Data, Storage Space, Track Lighting, Turnkey |
| Land Lease Amount Per Year | 0 |
| Land Lease Type | Fee |
| Laundry Locations | In Garage |
| Legal Disclosures | CC and R, Homeowners Association |
| Levels | Two Level |
| Listing Status | Closed |
| Listing Terms | Cash, Cash To New Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Description | Single Lot |
| Lot Location | Bay Front, Park Nearby, Water Front |
| Number Of Remote Controls | 0 |
| Open Other Spaces Total | 0 |
| Other Structural Features | Balcony, Boat Slip, Dock Private, Rain Gutters |
| Parking Features | Built-In Storage, Direct Garage Access |
| Parking Spaces Total | 0 |
| Parking Type | Garage Is Attached |
| Patio Features | Deck(s), Patio Open, Roof Top Deck, Slab |
| Property Condition | Updated/Remodeled |
| Roofing | Concrete Tile |
| Rooms | Den/Ofc, Great Room, Master Bedroom, Retreat, Walk-In Closet |
| RVAccess Dimensions | NO |
| Security Safety | Prewired for alarm system |
| Sewer | Connected & Paid, In |
| SpecialConditions | Standard Sale |
| Square Footage Source | Taped |
| Tax Mello Roos | No |
| Tax Parcel Number | 42324711 |
| Total Floors | 0 |
| Unit Floor In Building | 0 |
| Units Total In Complex | 0 |
| View | Harbor View, Marina View, Water View |
| Water | Water District |
| Water Heater Features | Gas |
| Will Consider Lease YN | N |
| Windows | Custom Window Covering, Screens, Stained Glass Window |
| Year Built Source | Assessor |
Location
Bird's Eye
Listed with Stephanie Muchard DRE# 01240378, Sotheby's International Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Sharon Paxson to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/20/13 11:59 AM PDT
This IDX solution is (c) Diverse Solutions 2013.




